Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Tue 05/20/2014 @ 06:30 PM Win 25-5
Thu 05/29/2014 @ 06:30 PM Win 18-15
Thu 05/14/2015 @ 06:30 PM Win 21-5
Thu 06/11/2015 @ 06:30 PM Loss 11-15
Tue 06/30/2015 @ 06:30 PM Win 15-7
Tue 07/21/2015 @ 06:30 PM Win 12-14
Thu 07/23/2015 @ 06:45 PM Loss 18-19
Tue 06/21/2016 @ 06:30 PM Win 20-8
Thu 06/30/2016 @ 06:30 PM Loss 14-16
Thu 05/11/2017 @ 06:30 PM Win 20-6
Tue 05/23/2017 @ 06:30 PM Win 20-8
Tue 07/18/2017 @ 06:30 PM Loss 10-12
Tue 07/25/2017 @ 06:30 PM Win 4-7
Thu 07/27/2017 @ 06:30 PM Win 12-7
Thu 05/24/2018 @ 06:30 PM Loss 15-20
Thu 06/21/2018 @ 06:30 PM Win 40-20
Tue 07/07/2020 @ 06:30 PM Win 12-6
Thu 07/09/2020 @ 06:30 PM Win 25-6
Tue 05/25/2021 @ 06:30 PM Win 33-4
Tue 07/06/2021 @ 06:30 PM Win 10-22
Tue 06/07/2022 @ 06:30 PM Win 14-15
Tue 06/14/2022 @ 06:30 PM Win 22-24
Tue 06/21/2022 @ 06:30 PM Win 7-16
Thu 07/14/2022 @ 06:30 PM Loss 19-20
Tue 05/09/2023 @ 06:30 PM Win 14-10
Thu 05/25/2023 @ 06:30 PM Loss 27-7
Tue 05/30/2023 @ 06:30 PM Loss 17-18
Thu 06/15/2023 @ 06:30 PM Loss 10-22
Thu 06/22/2023 @ 06:30 PM Loss 10-13
Tue 07/18/2023 @ 06:30 PM Win 14-13
Tue 08/01/2023 @ 06:30 PM Win 10-7
Tue 06/25/2024 @ 06:30 PM Win 21-4

Last 10 Games

Batting Percentages

Runs Scored