Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Justin Burke 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 1
Jon Goodman 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 0
Joe Fuller 4 14 12 8 8 0 0 0 2 0 0 1 0 0 0 N/A 0.667 0.571 0.667 6 2
Jim Segata 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 1 1
Justin Roberts 1 2 2 2 2 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 3 2
Michael Gorman 4 16 14 11 6 2 0 3 2 0 0 0 0 0 0 N/A 0.786 0.688 1.571 12 10
Tom Crain 4 16 16 11 6 4 1 0 0 0 0 0 0 0 0 N/A 0.688 0.688 1.063 5 7
Stephen Grosso 2 5 4 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.250 0.400 0.250 0 2
Roger Schimpf 2 7 7 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.714 0.714 0.714 1 1
Paul DaCosta 2 5 5 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.600 2 0
Jason Rubin 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 1
Jason Leinenger 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Danny O'Brien 1 4 2 1 1 0 0 0 0 0 2 0 0 0 0 N/A 0.500 0.750 0.500 1 3
Dan August 4 17 16 8 5 2 0 1 1 0 0 0 0 0 0 N/A 0.500 0.471 0.813 6 8
Collin Benjamin 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 1 1
Bryan Jenchowski 3 9 9 2 2 0 0 0 0 0 0 1 0 0 0 N/A 0.222 0.222 0.222 1 1
Dave Elitz 4 16 16 14 6 5 1 2 0 0 0 0 0 0 0 N/A 0.875 0.875 1.688 14 11
Dave Woodley 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Gerry Krauss 4 14 14 7 3 3 1 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.857 5 4
Fred Harker 2 5 5 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 1.000 0 0
Frank Ryan 2 9 9 5 3 1 1 0 0 0 0 0 0 0 0 N/A 0.556 0.556 0.889 2 3
Eric Elitz 4 14 14 8 6 2 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.714 4 6
Andy Jones 1 4 4 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 2 2
TOTAL: 174 166 100 68 22 4 6 5 0 3 4 0 0 0 0.000 0.602 0.592 0.892 68 66
Player IP H BB K ERA ER W L S W%
Gerry Krauss 21.0 40 4 2 7.667 23 3 0 0 1.000
Roger Schimpf 7.0 15 11 0 12.000 12 1 0 0 1.000
TOTAL: 28.0 55 15 2 8.750 35 4 0 0 1.000