Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Justin Roberts 4 15 13 6 5 0 0 1 1 0 1 1 0 0 0 N/A 0.462 0.467 0.692 8 5
Michael Gorman 13 50 49 30 15 9 0 6 1 0 0 0 0 0 0 N/A 0.612 0.600 1.163 33 21
Michael Ciotti 1 5 5 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.800 1 3
Mike Virgilio 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 1 2
Josiah Mitchell 4 11 9 6 5 1 0 0 1 0 1 0 0 0 0 N/A 0.667 0.636 0.778 3 6
Jon Goodman 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 0 1
Joe Fuller 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 1
Joe zayas 7 24 19 5 2 3 0 0 3 0 2 1 0 0 0 N/A 0.263 0.292 0.421 9 6
Joey Vassallo 3 5 4 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.250 0.400 0.250 0 0
Nathaniel Miller 2 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 2 0
Paul DaCosta 2 4 4 1 0 0 0 1 0 0 0 1 0 0 0 N/A 0.250 0.250 1.000 4 1
Stan Baxter 3 9 7 1 1 0 0 0 0 0 2 0 0 0 0 N/A 0.143 0.333 0.143 0 3
Stephen Grosso 1 2 1 1 1 0 0 0 0 0 1 0 0 0 0 N/A 1.000 1.000 1.000 1 0
Tom Crain 3 11 11 5 3 1 0 1 0 0 0 1 0 0 0 N/A 0.455 0.455 0.818 5 4
Wyatt Lloyd 1 2 2 0 0 0 0 0 0 0 0 2 0 0 0 N/A 0.000 0.000 0.000 0 0
Scott Mitchell 5 17 16 9 7 0 1 1 0 0 1 0 0 0 0 N/A 0.563 0.588 0.875 7 6
Scott Brong 6 21 21 11 8 3 0 0 0 0 0 0 0 0 0 N/A 0.524 0.524 0.667 9 8
Roger Schimpf 1 3 2 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.667 0.500 0 0
Ryan Fonville 3 7 6 3 2 1 0 0 1 0 0 0 0 0 0 N/A 0.500 0.429 0.667 5 3
Ryan Idell 3 9 8 4 4 0 0 0 1 0 0 0 0 0 0 N/A 0.500 0.444 0.500 3 3
Joe Eppolito 9 33 28 18 9 7 0 2 5 0 0 0 0 0 0 N/A 0.643 0.545 1.107 16 16
Joe Brown 2 6 5 1 1 0 0 0 0 0 1 1 0 0 0 N/A 0.200 0.333 0.200 1 1
Dave Elitz 13 48 46 36 16 10 3 7 1 0 1 0 0 0 0 N/A 0.783 0.771 1.587 30 25
Dave Morgan 3 7 5 2 2 0 0 0 0 0 2 0 0 0 0 N/A 0.400 0.571 0.400 1 1
Dave Woodley 2 4 4 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.250 0.250 0.250 0 1
David Elitz Sr. 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 1
Danny O'Brien 8 29 25 18 12 6 0 0 0 0 4 1 0 0 0 N/A 0.720 0.759 0.960 9 15
Dan August 7 24 24 15 8 3 4 0 0 0 0 0 0 0 0 N/A 0.625 0.625 1.083 9 12
Bill Mervin 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 1 2
Bryan Jenchowski 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Collin Benjamin 9 33 31 14 12 1 0 1 0 0 2 1 0 0 0 N/A 0.452 0.485 0.581 6 12
Disan Munoz 2 5 4 3 3 0 0 0 0 0 1 0 0 0 0 N/A 0.750 0.800 0.750 0 4
Eric Elitz 8 30 30 14 10 3 0 1 0 0 0 1 0 0 0 N/A 0.467 0.467 0.667 8 6
Jason Gougler 3 10 9 3 3 0 0 0 1 0 0 1 0 0 0 N/A 0.333 0.300 0.333 3 3
Jason Leinenger 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Jason Rubin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Jared Getchell 3 10 10 6 3 2 0 1 0 0 0 0 0 0 0 N/A 0.600 0.600 1.100 4 4
Gerry Krauss 9 29 25 14 11 1 2 0 1 0 3 0 0 0 0 N/A 0.560 0.586 0.760 8 5
Frank Ryan 2 4 4 3 1 2 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.250 1 2
Fred Harker 7 17 14 9 8 1 0 0 0 0 3 1 0 0 0 N/A 0.643 0.706 0.714 5 6
Gaemia Tracy 5 12 12 8 6 1 0 1 0 0 0 0 0 0 0 N/A 0.667 0.667 1.000 5 7
Andy Jones 1 4 3 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.667 0.750 0.667 1 1
TOTAL: 522 478 266 177 56 10 23 16 0 28 13 0 0 0 0.000 0.556 0.563 0.860 199 198
Player IP H BB K ERA ER W L S W%
Gerry Krauss 51.0 123 13 7 7.412 54 5 3 0 0.625
Joe zayas 7.0 11 0 0 4.000 4 1 0 0 1.000
Scott Mitchell 16.0 36 7 1 8.750 20 2 1 0 0.667
Stan Baxter 11.0 23 4 0 7.636 12 1 0 0 1.000
TOTAL: 85.0 193 24 8 7.412 90 9 4 0 0.692