Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Michael Gorman 20 73 70 46 26 15 3 2 3 0 0 1 0 0 0 N/A 0.657 0.630 1.043 39 41
Mike Ricchini 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 0
Mike Virgilio 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
Nathaniel Miller 9 23 20 8 8 0 0 0 1 0 2 1 0 0 0 N/A 0.400 0.435 0.400 4 7
Justin Roberts 6 24 24 14 11 2 0 1 0 0 0 0 0 0 0 N/A 0.583 0.583 0.792 10 7
Josiah Mitchell 14 53 45 28 18 8 1 1 2 0 6 1 0 0 0 N/A 0.622 0.642 0.911 15 24
Joe Fuller 2 6 6 3 2 0 0 1 0 0 0 0 0 0 0 N/A 0.500 0.500 1.000 2 1
Joe zayas 6 19 18 11 9 2 0 0 0 0 1 0 0 0 0 N/A 0.611 0.632 0.722 5 6
Joey Vassallo 9 24 23 8 8 0 0 0 0 0 1 1 0 0 0 N/A 0.348 0.375 0.348 1 5
Jon Goodman 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 1 1
Paul DaCosta 2 7 6 3 1 2 0 0 0 0 1 1 0 0 0 N/A 0.500 0.571 0.833 3 2
Ryan Fonville 3 8 8 5 4 1 0 0 0 0 0 1 0 0 0 N/A 0.625 0.625 0.750 3 3
Stephen Grosso 1 3 3 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.333 0 0
Tom Crain 2 5 5 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.200 2 0
Unknown Player 7 28 28 15 7 2 1 5 0 0 0 0 0 0 0 N/A 0.536 0.536 1.214 14 12
Wyatt Lloyd 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Stan Baxter 5 14 13 5 2 1 1 1 0 0 1 1 0 0 0 N/A 0.385 0.429 0.846 4 2
Shawn Lehman 7 21 21 12 7 3 2 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.905 3 7
Ryan Idell 11 38 36 16 11 2 1 2 0 0 2 0 0 0 0 N/A 0.444 0.474 0.722 15 12
Scott Brong 13 43 39 19 13 4 0 2 1 0 3 0 0 0 0 N/A 0.487 0.512 0.744 14 13
Scott Mitchell 3 12 12 8 8 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 7 6
Joe Eppolito 11 40 37 20 10 6 2 2 2 0 1 0 0 0 0 N/A 0.541 0.525 0.973 16 11
Joe Brown 2 4 4 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.750 5 1
Dave Elitz 20 78 75 54 21 20 4 9 3 0 0 0 0 0 0 N/A 0.720 0.692 1.453 56 46
Dave J. Elitz Sr 5 12 12 7 7 0 0 0 0 0 0 0 0 0 0 N/A 0.583 0.583 0.583 6 4
Dave Morgan 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 0 2
Dave Woodley 1 2 2 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.500 0 1
Danny O'Brien 9 35 30 23 16 7 0 0 1 0 4 0 0 0 0 N/A 0.767 0.771 1.000 11 19
Unknown Player 3 8 8 7 5 2 0 0 0 0 0 0 0 0 0 N/A 0.875 0.875 1.125 3 4
Brian Brennen 4 11 11 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.364 0.364 0.364 1 2
Bryan Jenchowski 1 4 4 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 2 0
Collin Benjamin 5 18 17 7 5 0 1 1 0 0 1 0 0 0 0 N/A 0.412 0.444 0.706 9 6
Dan August 7 27 23 14 12 1 1 0 0 0 4 0 0 0 0 N/A 0.609 0.667 0.739 9 9
David Elitz Sr. 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Disan Munoz 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Gerry Krauss 15 53 50 29 24 4 0 1 0 0 3 0 0 0 0 N/A 0.580 0.604 0.720 16 18
Jared Getchell 11 35 33 16 10 4 1 1 1 0 1 0 0 0 0 N/A 0.485 0.486 0.758 12 12
Jason Gougler 11 37 34 23 18 4 0 1 0 0 3 1 0 0 0 N/A 0.676 0.703 0.882 13 15
Jason Rubin 2 7 5 2 2 0 0 0 0 0 2 0 0 0 0 N/A 0.400 0.571 0.400 1 4
Gaemia Tracy 6 20 19 12 8 2 0 2 0 0 1 0 0 0 0 N/A 0.632 0.650 1.053 8 11
Fred Harker 5 12 12 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.417 0.417 0.417 3 3
Eric Elitz 7 27 25 14 11 2 0 1 1 0 1 1 0 0 0 N/A 0.560 0.556 0.760 13 9
Eric Wilcox 3 9 6 4 3 1 0 0 3 0 0 0 0 0 0 N/A 0.667 0.444 0.833 6 3
Ethan Fineman 3 12 12 6 4 1 0 1 0 0 0 0 0 0 0 N/A 0.500 0.500 0.833 1 5
Andy Jones 1 3 3 3 1 1 0 1 0 0 0 0 0 0 0 N/A 1.000 1.000 2.333 4 2
TOTAL: 879 823 469 317 99 18 35 18 0 38 12 0 0 0 0.000 0.570 0.577 0.861 337 338
Player IP H BB K ERA ER W L S W%
Gerry Krauss 84.0 246 25 9 13.417 161 6 8 0 0.429
Jared Getchell 7.0 14 0 0 4.000 4 1 0 0 1.000
Scott Brong 4.0 16 0 0 0.000 0 0 0 0 0.000
Scott Mitchell 7.0 19 0 0 10.000 10 0 1 0 0.000
Stan Baxter 28.0 75 6 4 9.750 39 2 2 0 0.500
TOTAL: 130.0 370 31 13 11.900 221 9 11 0 0.450