Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Justin Roberts 5 19 18 13 9 1 2 1 1 0 0 0 0 0 0 N/A 0.722 0.684 1.167 9 9
Michael Gorman 6 24 24 14 4 6 1 3 0 0 0 0 0 0 0 N/A 0.583 0.583 1.292 13 14
Jon Goodman 2 8 7 3 2 1 0 0 1 0 0 0 0 0 0 N/A 0.429 0.375 0.571 3 1
Joe zayas 2 7 7 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.429 1 1
Joe Fuller 4 15 15 6 5 0 0 1 0 0 0 0 0 0 0 N/A 0.400 0.400 0.600 5 4
Michael Ciotti 2 7 7 4 2 2 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.857 2 1
Mike Virgilio 2 8 8 6 3 2 1 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.250 7 3
Tom Crain 3 12 11 8 4 2 0 2 1 0 0 0 0 0 0 N/A 0.727 0.667 1.455 8 7
Stephen Grosso 3 9 8 1 1 0 0 0 0 0 1 1 0 0 0 N/A 0.125 0.222 0.125 0 1
Roger Schimpf 2 8 6 5 4 1 0 0 0 0 2 0 0 0 0 N/A 0.833 0.875 1.000 1 1
Paul DaCosta 2 6 6 3 3 0 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.500 2 2
Joe Eppolito 2 7 7 6 2 1 1 2 0 0 0 0 0 0 0 N/A 0.857 0.857 2.143 6 3
Jason Rubin 3 7 5 1 1 0 0 0 0 0 2 0 0 0 0 N/A 0.200 0.429 0.200 2 2
Danny O'Brien 5 20 16 12 7 4 0 1 1 0 3 0 0 0 0 N/A 0.750 0.750 1.188 11 11
Dave Elitz 7 28 26 20 6 6 2 6 1 0 1 1 0 0 0 N/A 0.769 0.750 1.846 21 18
Dan August 5 21 21 15 9 5 0 1 0 0 0 0 0 0 0 N/A 0.714 0.714 1.095 5 13
Collin Benjamin 2 8 8 6 5 1 0 0 0 0 0 1 0 0 0 N/A 0.750 0.750 0.875 1 2
Bryan Jenchowski 4 5 4 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.600 0.500 0 1
Dave Woodley 2 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 2
Eric Elitz 7 26 25 18 15 2 1 0 1 0 0 0 0 0 0 N/A 0.720 0.692 0.880 7 5
Jason Leinenger 1 4 3 0 0 0 0 0 0 0 1 0 0 0 0 N/A 0.000 0.250 0.000 0 0
Gerry Krauss 6 24 23 14 10 2 1 1 0 0 1 0 0 0 0 N/A 0.609 0.625 0.913 9 8
Fred Harker 5 10 10 9 7 2 0 0 0 0 0 0 0 0 0 N/A 0.900 0.900 1.100 2 5
Frank Ryan 3 13 12 7 4 3 0 0 1 0 0 1 0 0 0 N/A 0.583 0.538 0.833 4 6
Andy Jones 3 12 12 7 5 1 1 0 0 0 0 1 0 0 0 N/A 0.583 0.583 0.833 4 5
TOTAL: 311 292 183 112 43 10 18 7 0 12 6 0 0 0 0.000 0.627 0.627 1.027 123 125
Player IP H BB K ERA ER W L S W%
Gerry Krauss 29.0 66 12 3 7.966 33 4 1 0 0.800
Roger Schimpf 6.0 18 0 0 9.333 8 0 1 0 0.000
Tom Crain 7.0 16 9 2 17.000 17 0 1 0 0.000
TOTAL: 42.0 100 21 5 9.667 58 4 3 0 0.571