CFSL
Bucks County, PA
Join League

Summer 2014

Team Wins Losses Ties Runs Win %
1 Church of God 4 0 0 60 1.000
2 Calvary Full Gospel 4 2 0 71 0.667
2 Christian Life Center 2 1 0 52 0.667
4 Woodside Pres / Resurrection Luth 3 2 0 52 0.600
5 Emilie UMC 2 2 0 52 0.500
5 Riverstone Church 2 2 0 49 0.500
5 Crossing Community Church 1 1 0 20 0.500
8 Hope Lutheran - Blue 1 2 0 32 0.333
9 Luth Ch of the Res / Hope Luth - Gray 0 2 0 15 0.000
9 Bucks County Community Church 0 2 0 14 0.000
9 Christian Life Center - Cross Warriors 0 1 0 4 0.000
9 Restoration Church 0 1 0 1 0.000
9 Grace Point 0 1 0 0 0.000