CFSL
Bucks County, PA
Join League

Summer 2014

Team Wins Losses Ties Runs Win %
1 Church of God 12 1 1 221 0.923
2 Woodside Pres / Resurrection Luth 11 2 1 233 0.846
3 Emilie UMC 10 3 1 193 0.769
3 Hope Lutheran - Blue 10 3 1 178 0.769
5 Bucks County Community Church 9 4 1 233 0.692
6 Calvary Full Gospel 8 6 0 211 0.571
7 Riverstone Church 6 7 1 150 0.462
8 Crossing Community Church 6 8 1 206 0.429
8 Luth Ch of the Res / Hope Luth - Gray 6 8 0 150 0.429
10 Christian Life Center - Cross Warriors 4 9 1 129 0.308
11 Grace Point 3 10 2 116 0.231
12 Restoration Church 1 12 1 59 0.077
13 Christian Life Center 0 13 1 83 0.000