LBSL
Bucks County, PA
Join League

Bronze North

Team Wins Losses Ties Runs Win %

Bronze South

Team Wins Losses Ties Runs Win %

Gold

Team Wins Losses Ties Runs Win %
1 Fireside Smokehouse (SM)(G) 17 3 0 269 0.850
2 Sloc's Grille (SM)(G) 14 6 0 332 0.700
3 america drill (SM)(G) 13 7 0 341 0.650
4 Jon's Bar and Grill (SM)(G) 10 10 0 239 0.500
5 Park America Inc. (SM)(G) 9 11 0 259 0.450
5 The OT (SM)(G) 9 11 0 204 0.450
7 Cosmo's (SM)(G) 8 12 0 266 0.400
8 Maggio's (SM)(G) 7 13 0 218 0.350
8 Fubar & Grill (SM)(G) 7 13 0 198 0.350
10 Schafers Muffler and Brake Center (SM)(G) 6 14 0 209 0.300

Platinum

Team Wins Losses Ties Runs Win %
1 Fox Hunt Tavern (SM)(P) 14 4 2 233 0.778
2 Pasquales Sports Bar (SM)(P) 13 5 2 287 0.722
3 BCA SM P 11 7 2 215 0.611
3 Hulmevillians (Jerry McKenna) 11 7 2 205 0.611
3 Petes Custom Carpentry 11 7 2 204 0.611
6 C.L. service (SM)(P) 9 9 2 200 0.500
7 SoftballTracker.com 8 10 2 223 0.444
8 A-1 Electric (SM)(P) 5 13 2 145 0.278
8 Crows Nest (SM)(P) 5 13 2 103 0.278
10 Eagles Nest (SM)(P) 3 15 2 107 0.167

Silver North

Team Wins Losses Ties Runs Win %
1 Hell Raisers (SM)(SN) 15 3 2 231 0.833
2 Investors Home Mortgage (SM) (SN) 14 4 2 277 0.778
2 Farmers Insurance (SM)(SN) 14 4 2 231 0.778
4 Family Foods (SM)(SN) 11 7 2 235 0.611
4 Carshowz.com (SM)(SN) 11 7 2 222 0.611
6 HUH.... (SM)(SN) 8 10 2 235 0.444
7 Wolfpack (SM)(B) 7 11 2 170 0.389
8 Hulmeville Inn Indians (SM)(B) 5 13 2 184 0.278

Silver South

Team Wins Losses Ties Runs Win %
1 OMF PIRATES (SM)(SS) 15 3 2 293 0.833
2 The OT (SM)(SS) 11 7 2 267 0.611
3 Theautostorenj.com 9 9 2 209 0.500
4 Croydon Pizza (SM)(SS) 6 12 2 162 0.333
4 Wardogs (SM)(B) 6 12 2 159 0.333
6 The Misfits (SM)(B) 5 13 2 193 0.278
6 Borough Pub (SM)(SS) 5 13 2 113 0.278
8 The OT (SM)(B) 2 16 2 132 0.111

Sunday Co-Ed

Team Wins Losses Ties Runs Win %
1 Brickhouse 16 0 0 240 1.000
2 Stadium Grill (Taylor) (SC) 13 3 0 161 0.813
3 Murphy's Coed (SC) 11 5 0 202 0.688
4 Danny's Boys (SC) 10 6 0 228 0.625
5 Ball Breakers (SC) 6 10 0 160 0.375
6 Bensalem Auto Body (SC) 4 10 2 126 0.286
7 Delaware Valley Lift (SC) 4 12 0 104 0.250
7 Farmer's Daughters (SC) 3 9 4 95 0.250
9 Outback Bensalem Bloominati 1 13 2 81 0.071

Bronze

Team Wins Losses Ties Runs Win %
1 The Five Four Bar & Grill (SM)(B) 17 3 0 376 0.850
2 SMSS T-REX Sports : Phil Kees 16 4 0 339 0.800
3 Shockers (SM) (SS) 13 7 0 250 0.650
4 Nut Jobz (SM)(SS) 12 8 0 306 0.600
5 Brady's Bandits (SM)(B) 11 9 0 251 0.550
6 Hulmeville Inn (SM) (B) 8 12 0 241 0.400
7 High Tides (SM)(B) 3 17 0 224 0.150
8 The Outkasts (SM)(B) 0 20 0 129 0.000

Weekday Co-Ed

Team Wins Losses Ties Runs Win %
1 OT (WC) 9 3 0 168 0.750
1 Murphys Beef and Ale (WC) 9 3 0 151 0.750
1 The Borough Pub & Salomon Concrete 9 3 0 142 0.750
1 Fireside (WC) 9 3 0 124 0.750
5 RTS Painting (WC) 8 4 0 167 0.667
6 McStews (WC) 6 6 1 125 0.500
7 Image One (WC) 4 8 1 109 0.333
8 Allwire (WC) 3 9 0 82 0.250
9 Breaking Balls (WC) 2 10 0 104 0.167
10 The LAW (WC) 1 11 0 84 0.083