LBSL
Bucks County, PA
Join League

Season: 2016 Fall

Schedule & Scores Filter

Division Team Field Start Date End Date

Silver North

Game Date & Time Field Home Away Score
08/28/16 @ 08:00 AM 30 - 14
08/28/16 @ 09:00 AM 15 - 11
08/28/16 @ 09:00 AM 10 - 20
08/28/16 @ 09:00 AM 10 - 11
08/28/16 @ 09:00 AM 29 - 18
08/28/16 @ 10:00 AM 9 - 15
08/28/16 @ 10:00 AM 12 - 11
08/28/16 @ 10:00 AM 13 - 20
09/11/16 @ 09:00 AM 14 - 13
09/11/16 @ 09:00 AM 19 - 18
09/11/16 @ 09:00 AM 14 - 10
09/11/16 @ 09:00 AM 2 - 12
09/11/16 @ 10:00 AM 10 - 20
09/11/16 @ 10:00 AM 16 - 2
09/11/16 @ 10:00 AM 19 - 8
09/11/16 @ 10:00 AM 1 - 14
09/18/16 @ 08:00 AM 9 - 15
09/18/16 @ 08:30 AM 20 - 10
09/18/16 @ 09:00 AM 3 - 12
09/18/16 @ 09:00 AM 17 - 6
09/18/16 @ 09:00 AM 11 - 15
09/18/16 @ 09:30 AM 9 - 11
09/18/16 @ 10:00 AM 3 - 14
09/18/16 @ 10:00 AM 19 - 9
09/25/16 @ 08:30 AM 10 - 14
09/25/16 @ 09:00 AM 25 - 24
09/25/16 @ 09:00 AM 16 - 15
09/25/16 @ 09:00 AM 17 - 22
09/25/16 @ 09:30 AM 13 - 17
09/25/16 @ 10:00 AM 22 - 12
09/25/16 @ 10:00 AM 23 - 22
09/25/16 @ 10:00 AM 1 - 14
10/02/16 @ 08:30 AM 8 - 9
10/02/16 @ 09:00 AM 8 - 7
10/02/16 @ 09:00 AM 15 - 16
10/02/16 @ 09:00 AM 0 - 9
10/02/16 @ 09:30 AM 6 - 8
10/02/16 @ 10:00 AM 9 - 0
10/02/16 @ 10:00 AM 11 - 6
10/02/16 @ 10:00 AM 10 - 20
10/16/16 @ 08:00 AM 21 - 20
10/16/16 @ 08:30 AM 4 - 14
10/16/16 @ 09:00 AM 12 - 18
10/16/16 @ 09:00 AM 7 - 6
10/16/16 @ 10:00 AM 17 - 18
10/16/16 @ 10:00 AM 12 - 11
10/16/16 @ 10:30 AM 4 - 14
10/16/16 @ 11:30 AM 17 - 11
10/23/16 @ 08:00 AM 23 - 13
10/23/16 @ 08:30 AM 9 - 0
10/23/16 @ 09:00 AM 7 - 18
10/23/16 @ 09:00 AM 18 - 9
10/23/16 @ 09:00 AM 22 - 12
10/23/16 @ 09:30 AM 0 - 9
10/23/16 @ 10:00 AM 16 - 19
10/23/16 @ 10:00 AM 21 - 19

Silver South

Game Date & Time Field Home Away Score
08/28/16 @ 08:00 AM 0 - 13
08/28/16 @ 09:00 AM 2 - 17
08/28/16 @ 09:00 AM 18 - 3
08/28/16 @ 09:00 AM 13 - 3
08/28/16 @ 09:00 AM 3 - 11
08/28/16 @ 10:00 AM 17 - 16
08/28/16 @ 10:00 AM 7 - 19
08/28/16 @ 10:00 AM 9 - 2
09/11/16 @ 08:00 AM 13 - 15
09/11/16 @ 09:00 AM 6 - 11
09/11/16 @ 09:00 AM 7 - 13
09/11/16 @ 09:00 AM 24 - 14
09/11/16 @ 09:00 AM 29 - 28
09/11/16 @ 10:00 AM 3 - 2
09/11/16 @ 10:00 AM 11 - 21
09/11/16 @ 10:00 AM 9 - 19
09/18/16 @ 09:00 AM 17 - 7
09/18/16 @ 09:00 AM 16 - 2
09/18/16 @ 09:00 AM 22 - 12
09/18/16 @ 09:00 AM 29 - 28
09/18/16 @ 10:00 AM 19 - 23
09/18/16 @ 10:00 AM 11 - 12
09/18/16 @ 10:00 AM 16 - 5
09/18/16 @ 10:00 AM 8 - 4
09/25/16 @ 08:00 AM 6 - 15
09/25/16 @ 09:00 AM 5 - 7
09/25/16 @ 09:00 AM 11 - 18
09/25/16 @ 09:00 AM 9 - 12
09/25/16 @ 09:00 AM 16 - 8
09/25/16 @ 10:00 AM 3 - 12
09/25/16 @ 10:00 AM 11 - 1
09/25/16 @ 10:00 AM 20 - 3
10/02/16 @ 08:00 AM 19 - 14
10/02/16 @ 09:00 AM 10 - 13
10/02/16 @ 09:00 AM 12 - 2
10/02/16 @ 09:00 AM 10 - 0
10/02/16 @ 09:00 AM 15 - 5
10/02/16 @ 10:00 AM 11 - 8
10/02/16 @ 10:00 AM 8 - 7
10/02/16 @ 10:00 AM 5 - 16
10/16/16 @ 08:00 AM 13 - 12
10/16/16 @ 09:00 AM 17 - 9
10/16/16 @ 09:00 AM 5 - 20
10/16/16 @ 09:00 AM 9 - 20
10/16/16 @ 09:00 AM 14 - 4
10/16/16 @ 10:00 AM 6 - 19
10/16/16 @ 10:00 AM 17 - 7
10/16/16 @ 10:00 AM 19 - 20
10/23/16 @ 09:00 AM 16 - 15
10/23/16 @ 09:00 AM 8 - 28
10/23/16 @ 09:00 AM 8 - 15
10/23/16 @ 09:00 AM 20 - 19
10/23/16 @ 10:00 AM 21 - 16
10/23/16 @ 10:00 AM 19 - 17
10/23/16 @ 10:00 AM 13 - 10
10/23/16 @ 10:00 AM 24 - 3

Bronze North

Game Date & Time Field Home Away Score
08/28/16 @ 09:00 AM 16 - 0
08/28/16 @ 09:00 AM 16 - 15
08/28/16 @ 09:00 AM 7 - 10
08/28/16 @ 09:00 AM 8 - 12
08/28/16 @ 10:00 AM 21 - 9
08/28/16 @ 10:00 AM 1 - 15
08/28/16 @ 10:00 AM 6 - 5
08/28/16 @ 10:00 AM 21 - 11
09/11/16 @ 09:00 AM 12 - 14
09/11/16 @ 09:00 AM 13 - 8
09/11/16 @ 09:00 AM 24 - 1
09/11/16 @ 09:00 AM 15 - 3
09/11/16 @ 10:00 AM 2 - 24
09/11/16 @ 10:00 AM 14 - 18
09/11/16 @ 10:00 AM 11 - 2
09/11/16 @ 10:00 AM 4 - 14
09/18/16 @ 08:30 AM 11 - 3
09/18/16 @ 09:00 AM 14 - 3
09/18/16 @ 09:00 AM 7 - 20
09/18/16 @ 09:00 AM 9 - 14
09/18/16 @ 09:30 AM 1 - 11
09/18/16 @ 10:00 AM 14 - 12
09/18/16 @ 10:00 AM 19 - 10
09/18/16 @ 10:00 AM 11 - 5
09/25/16 @ 09:00 AM 7 - 21
09/25/16 @ 09:00 AM 10 - 11
09/25/16 @ 09:00 AM 21 - 9
09/25/16 @ 09:00 AM 25 - 26
09/25/16 @ 10:00 AM 3 - 13
09/25/16 @ 10:00 AM 7 - 19
09/25/16 @ 10:00 AM 9 - 12
09/25/16 @ 10:00 AM 9 - 25
10/02/16 @ 08:30 AM 8 - 18
10/02/16 @ 09:00 AM 15 - 24
10/02/16 @ 09:00 AM 14 - 4
10/02/16 @ 09:00 AM 0 - 11
10/02/16 @ 09:30 AM 19 - 9
10/02/16 @ 10:00 AM 13 - 23
10/02/16 @ 10:00 AM 22 - 6
10/02/16 @ 10:00 AM 21 - 10
10/16/16 @ 08:30 AM 3 - 20
10/16/16 @ 09:00 AM 13 - 3
10/16/16 @ 09:00 AM 6 - 16
10/16/16 @ 09:00 AM 14 - 4
10/16/16 @ 09:30 AM 20 - 2
10/16/16 @ 10:00 AM 10 - 9
10/16/16 @ 10:00 AM 23 - 13
10/16/16 @ 10:00 AM 8 - 25
10/23/16 @ 09:00 AM 18 - 4
10/23/16 @ 09:00 AM 0 - 0
10/23/16 @ 09:00 AM 23 - 3
10/23/16 @ 09:00 AM 7 - 13
10/23/16 @ 10:00 AM 6 - 30
10/23/16 @ 10:00 AM 0 - 0
10/23/16 @ 10:00 AM 11 - 10
10/23/16 @ 10:00 AM 13 - 37

Gold

Game Date & Time Field Home Away Score
08/28/16 @ 09:00 AM 14 - 15
08/28/16 @ 09:00 AM 0 - 9
08/28/16 @ 09:00 AM 13 - 3
08/28/16 @ 09:00 AM 13 - 15
08/28/16 @ 09:00 AM 16 - 17
08/28/16 @ 10:00 AM 9 - 17
08/28/16 @ 10:00 AM 6 - 18
08/28/16 @ 10:00 AM 4 - 16
08/28/16 @ 10:00 AM 9 - 0
08/28/16 @ 10:00 AM 9 - 14
09/11/16 @ 09:00 AM 2 - 12
09/11/16 @ 09:00 AM 13 - 3
09/11/16 @ 09:00 AM 15 - 25
09/11/16 @ 09:00 AM 9 - 8
09/11/16 @ 09:00 AM 10 - 11
09/11/16 @ 10:00 AM 13 - 18
09/11/16 @ 10:00 AM 10 - 2
09/11/16 @ 10:00 AM 23 - 13
09/11/16 @ 10:00 AM 7 - 20
09/11/16 @ 10:00 AM 27 - 11
09/18/16 @ 09:00 AM 17 - 7
09/18/16 @ 09:00 AM 17 - 16
09/18/16 @ 09:00 AM 8 - 13
09/18/16 @ 09:00 AM 11 - 16
09/18/16 @ 09:00 AM 8 - 11
09/18/16 @ 10:00 AM 6 - 20
09/18/16 @ 10:00 AM 11 - 13
09/18/16 @ 10:00 AM 11 - 6
09/18/16 @ 10:00 AM 11 - 14
09/18/16 @ 10:00 AM 14 - 12
09/25/16 @ 08:00 AM 17 - 4
09/25/16 @ 09:00 AM 11 - 13
09/25/16 @ 09:00 AM 9 - 0
09/25/16 @ 09:00 AM 0 - 9
09/25/16 @ 09:00 AM 18 - 5
09/25/16 @ 09:00 AM 3 - 7
09/25/16 @ 10:00 AM 8 - 11
09/25/16 @ 10:00 AM 0 - 9
09/25/16 @ 10:00 AM 11 - 7
09/25/16 @ 10:00 AM 9 - 0
10/02/16 @ 09:00 AM 6 - 8
10/02/16 @ 09:00 AM 14 - 15
10/02/16 @ 09:00 AM 12 - 1
10/02/16 @ 09:00 AM 8 - 6
10/02/16 @ 09:00 AM 15 - 9
10/02/16 @ 10:00 AM 23 - 17
10/02/16 @ 10:00 AM 27 - 22
10/02/16 @ 10:00 AM 7 - 12
10/02/16 @ 10:00 AM 4 - 15
10/02/16 @ 10:00 AM 9 - 14
10/16/16 @ 09:00 AM 27 - 4
10/16/16 @ 09:00 AM 4 - 14
10/16/16 @ 09:00 AM 11 - 10
10/16/16 @ 09:00 AM 25 - 22
10/16/16 @ 09:00 AM 17 - 10
10/16/16 @ 10:00 AM 9 - 18
10/16/16 @ 10:00 AM 13 - 3
10/16/16 @ 10:00 AM 6 - 9
10/16/16 @ 10:00 AM 26 - 7
10/16/16 @ 10:00 AM 8 - 12
10/23/16 @ 09:00 AM 18 - 8
10/23/16 @ 09:00 AM 11 - 17
10/23/16 @ 09:00 AM 8 - 9
10/23/16 @ 09:00 AM 16 - 20
10/23/16 @ 09:00 AM 6 - 10
10/23/16 @ 10:00 AM 8 - 16
10/23/16 @ 10:00 AM 9 - 8
10/23/16 @ 10:00 AM 31 - 20
10/23/16 @ 10:00 AM 17 - 20
10/23/16 @ 10:00 AM 5 - 13

Platinum

Game Date & Time Field Home Away Score
08/28/16 @ 09:00 AM 18 - 5
08/28/16 @ 09:00 AM 11 - 8
08/28/16 @ 09:00 AM 23 - 3
08/28/16 @ 10:00 AM 0 - 29
08/28/16 @ 10:00 AM 7 - 9
08/28/16 @ 10:00 AM 8 - 18
09/11/16 @ 09:00 AM 5 - 29
09/11/16 @ 09:00 AM 12 - 11
09/11/16 @ 09:00 AM 16 - 7
09/11/16 @ 10:00 AM 16 - 23
09/11/16 @ 10:00 AM 21 - 14
09/11/16 @ 10:00 AM 18 - 14
09/18/16 @ 09:00 AM 18 - 19
09/18/16 @ 09:00 AM 6 - 26
09/18/16 @ 09:00 AM 3 - 15
09/18/16 @ 10:00 AM 24 - 1
09/18/16 @ 10:00 AM 12 - 23
09/18/16 @ 10:00 AM 14 - 7
09/25/16 @ 09:00 AM 4 - 36
09/25/16 @ 09:00 AM 25 - 10
09/25/16 @ 09:00 AM 18 - 14
09/25/16 @ 10:00 AM 18 - 17
09/25/16 @ 10:00 AM 15 - 9
09/25/16 @ 10:00 AM 10 - 25
10/02/16 @ 09:00 AM 9 - 0
10/02/16 @ 09:00 AM 20 - 13
10/02/16 @ 09:00 AM 25 - 16
10/02/16 @ 10:00 AM 21 - 17
10/02/16 @ 10:00 AM 0 - 9
10/02/16 @ 10:00 AM 30 - 11
10/16/16 @ 09:00 AM 16 - 14
10/16/16 @ 09:00 AM 15 - 24
10/16/16 @ 09:00 AM 15 - 25
10/16/16 @ 10:00 AM 13 - 27
10/16/16 @ 10:00 AM 19 - 6
10/16/16 @ 10:00 AM 26 - 32
10/23/16 @ 09:00 AM 0 - 9
10/23/16 @ 09:00 AM 13 - 6
10/23/16 @ 09:00 AM 0 - 0
10/23/16 @ 10:00 AM 22 - 21
10/23/16 @ 10:00 AM 9 - 0
10/23/16 @ 10:00 AM 0 - 0

Bronze South

Game Date & Time Field Home Away Score
08/28/16 @ 09:00 AM 8 - 7
08/28/16 @ 09:00 AM 17 - 7
08/28/16 @ 09:00 AM 13 - 14
08/28/16 @ 10:00 AM 17 - 22
08/28/16 @ 10:00 AM 12 - 17
08/28/16 @ 10:00 AM 13 - 20
08/28/16 @ 10:00 AM 16 - 10
08/28/16 @ 11:00 AM 25 - 17
09/11/16 @ 09:00 AM 10 - 9
09/11/16 @ 09:00 AM 10 - 16
09/11/16 @ 09:00 AM 0 - 9
09/11/16 @ 09:00 AM 7 - 4
09/11/16 @ 10:00 AM 18 - 6
09/11/16 @ 10:00 AM 14 - 4
09/11/16 @ 10:00 AM 9 - 0
09/11/16 @ 10:00 AM 13 - 10
09/18/16 @ 09:00 AM 14 - 8
09/18/16 @ 09:00 AM 8 - 18
09/18/16 @ 09:00 AM 24 - 4
09/18/16 @ 09:00 AM 16 - 12
09/18/16 @ 10:00 AM 14 - 30
09/18/16 @ 10:00 AM 9 - 1
09/18/16 @ 10:00 AM 10 - 15
09/18/16 @ 10:00 AM 9 - 10
09/25/16 @ 08:30 AM 14 - 0
09/25/16 @ 09:00 AM 14 - 22
09/25/16 @ 09:00 AM 16 - 11
09/25/16 @ 09:00 AM 21 - 11
09/25/16 @ 09:30 AM 9 - 25
09/25/16 @ 10:00 AM 5 - 22
09/25/16 @ 10:00 AM 2 - 21
09/25/16 @ 10:00 AM 16 - 6
10/02/16 @ 09:00 AM 6 - 4
10/02/16 @ 09:00 AM 13 - 19
10/02/16 @ 09:00 AM 4 - 7
10/02/16 @ 09:00 AM 18 - 8
10/02/16 @ 10:00 AM 14 - 13
10/02/16 @ 10:00 AM 9 - 6
10/02/16 @ 10:00 AM 15 - 12
10/02/16 @ 10:00 AM 13 - 10
10/16/16 @ 09:00 AM 25 - 24
10/16/16 @ 09:00 AM 0 - 10
10/16/16 @ 09:00 AM 11 - 24
10/16/16 @ 09:00 AM 13 - 14
10/16/16 @ 10:00 AM 4 - 14
10/16/16 @ 10:00 AM 12 - 22
10/16/16 @ 10:00 AM 15 - 4
10/16/16 @ 10:00 AM 21 - 12
10/23/16 @ 08:30 AM 18 - 17
10/23/16 @ 09:00 AM 0 - 0
10/23/16 @ 09:00 AM 22 - 21
10/23/16 @ 09:00 AM 0 - 7
10/23/16 @ 09:00 AM 11 - 21
10/23/16 @ 09:30 AM 5 - 16
10/23/16 @ 10:00 AM 0 - 0
10/23/16 @ 10:00 AM 24 - 16

Sunday Co-Ed

Game Date & Time Field Home Away Score
09/11/16 @ 01:00 PM 25 - 11
09/11/16 @ 02:00 PM 0 - 9
09/18/16 @ 01:00 PM 23 - 1
09/18/16 @ 02:00 PM 4 - 21
09/25/16 @ 01:00 PM 1 - 21
09/25/16 @ 02:00 PM 13 - 3
10/02/16 @ 01:00 PM 17 - 1
10/02/16 @ 02:00 PM 8 - 14
10/16/16 @ 01:00 PM 18 - 8
10/16/16 @ 02:00 PM 4 - 13
10/23/16 @ 01:00 PM 0 - 0
10/23/16 @ 02:00 PM 0 - 0