LBSL
Bucks County, PA
Join League

Bronze North

Team Wins Losses Ties Runs Win %
1 Wolfpack (SM)(B) 11 3 0 229 0.786
1 Brady's Bandits (SM)(B) 11 3 0 225 0.786
1 HARAMBE and Santuccis Handsome Bombsquad (SM)(BN) 11 3 0 195 0.786
4 SMB: The Hills: Eric David 9 5 0 188 0.643
5 Andalusia Bar and Grille 4 8 2 112 0.333
6 High Tides (SM)(B) 4 10 0 159 0.286
7 Hulmeville Inn (SM) (B) 3 9 2 123 0.250
8 Mark Miller Custom Builder (SM bronze) 1 13 0 93 0.071

Bronze South

Team Wins Losses Ties Runs Win %
1 Family Foods (SM)(SN) 11 3 0 242 0.786
1 Hulmeville Inn Indians (SM)(B) 11 3 0 213 0.786
3 SMBS: Rodriguez Engraving 10 4 0 211 0.714
4 SMBS: The Hitmen 7 7 0 180 0.500
5 The BuntCakes (SM) (B) 5 9 0 162 0.357
5 Rebels 5 9 0 144 0.357
7 RTS Painting (WC) 4 8 2 122 0.333
8 The Misfits (SM)(B) 1 11 2 91 0.083

Gold

Team Wins Losses Ties Runs Win %
1 SMG: McTracker 12 2 0 208 0.857
1 SMG: GOATS 12 2 0 191 0.857
3 SMG: Our Family Tree Care: Pat Kane 9 5 0 168 0.643
4 SMG: Tommy D's 8 6 0 190 0.571
4 SMG: Park America: Rob Sherlock 8 6 0 150 0.571
6 SMG: Double D's 6 8 0 174 0.429
7 SMG: Silky Mittens 5 9 0 173 0.357
7 SMG: Fireside Smoke House: Ken Harley 5 9 0 137 0.357
9 SMG: Stark Energy/Parx 3 11 0 137 0.214
10 SMG: Maggio's 2 12 0 103 0.143

Platinum

Team Wins Losses Ties Runs Win %
1 SMP Cohen Wilwerth 10 4 0 258 0.714
1 SMP: Fox Hunt: Mike Kane 10 4 0 240 0.714
3 SMP: CL Services: Jason Langdon 8 4 2 227 0.667
4 SMP: Hulmevillians: Jerry McKenna 9 5 0 249 0.643
5 SMG: Drillers: Ed Rehill 2 10 2 120 0.167
6 SMP HC's (Creepers) 1 13 0 83 0.071

Silver North

Team Wins Losses Ties Runs Win %
1 Edge hill tavern 12 2 0 205 0.857
2 Shockers (SM) (SS) 11 3 0 166 0.786
3 Investors Home Mortgage (SM) (SN) 9 5 0 220 0.643
3 Nut Jobz (SM)(SS) 9 5 0 199 0.643
5 SMSN: Amato Pizza 6 8 0 174 0.429
6 SMSN: BEI Hilltopper 4 10 0 136 0.286
7 Skeeters (SM)(SN) 3 11 0 188 0.214
8 SMSN: ETRF,org Pirates: Dan Foster 2 12 0 165 0.143

Silver South

Team Wins Losses Ties Runs Win %
1 SMSS: Huh: Brad Taylor 12 2 0 178 0.857
2 SMSS T-REX Sports : Phil Kees 10 4 0 202 0.714
2 SMSS: Jon's Bar & Grill: Steve Hauber 10 4 0 199 0.714
4 SMSS: Hell Raisers: Matt Torres 8 6 0 217 0.571
5 SMSN: Fubar: Tim Marino 6 8 0 167 0.429
6 Cosmo's (SM)(G) 5 9 0 179 0.357
7 SMSS: The Hammer (Ryan Green) 3 11 0 131 0.214
8 SMSS: Hulmeville Inn: Larry Russell 2 12 0 111 0.143

Sunday Co-Ed

Team Wins Losses Ties Runs Win %
1 SC: Renegades: John Seymour 8 0 0 140 1.000
2 SC: Cleats & Cleavage 2 4 2 50 0.333
3 SC: Clubhouse Bar & Grill 0 6 2 25 0.000