Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Thu 05/15/2014 @ 06:30 PM Win 8-21
Tue 07/01/2014 @ 06:30 PM Win 25-10
Thu 05/26/2016 @ 06:30 PM Loss 13-12
Thu 06/30/2016 @ 06:30 PM Loss 14-16
Thu 05/04/2017 @ 06:00 PM Loss 14-13
Tue 05/23/2017 @ 06:30 PM Win 20-8
Thu 06/29/2017 @ 06:30 PM Win 19-26
Thu 05/24/2018 @ 06:30 PM Loss 15-20
Tue 05/07/2019 @ 06:30 PM Loss 15-12
Tue 06/18/2019 @ 06:30 PM Loss 16-19
Thu 05/20/2021 @ 06:30 PM Loss 21-16
Tue 06/22/2021 @ 06:30 PM Win 18-7
Thu 07/08/2021 @ 06:30 PM Loss 10-21
Thu 05/05/2022 @ 06:30 PM Win 20-21
Tue 05/24/2022 @ 06:30 PM Loss 14-21
Tue 06/14/2022 @ 06:30 PM Win 22-24
Thu 07/14/2022 @ 06:30 PM Loss 19-20
Tue 05/16/2023 @ 06:30 PM Win 13-5
Tue 06/06/2023 @ 06:30 PM Win 13-19
Thu 06/22/2023 @ 06:30 PM Loss 10-13
Thu 05/02/2024 @ 06:30 PM Win 13-14
Thu 05/09/2024 @ 06:30 PM Win 13-15
Thu 07/11/2024 @ 06:30 PM Win 8-9

Last 10 Games

Batting Percentages

Runs Scored