Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Michael Ciotti 5 17 16 7 3 1 0 3 1 0 0 0 0 0 0 N/A 0.438 0.412 1.063 10 5
Michael Gorman 67 243 236 156 74 56 13 13 5 0 2 0 0 0 0 N/A 0.661 0.650 1.174 117 131
Mike Ricchini 4 11 11 9 7 2 0 0 0 0 0 0 0 0 0 N/A 0.818 0.818 1.000 1 3
Mike Virgilio 4 13 13 7 6 1 0 0 0 0 0 0 0 0 0 N/A 0.538 0.538 0.615 2 4
Nathaniel Miller 24 55 50 22 22 0 0 0 0 0 5 2 0 0 0 N/A 0.440 0.491 0.440 10 11
Justin Roberts 29 95 92 44 31 8 2 3 2 0 1 0 0 0 0 N/A 0.478 0.474 0.707 37 25
Justin Burke 3 8 8 3 2 0 1 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.625 1 2
Joe zayas 25 77 71 35 25 6 3 1 0 0 6 1 0 0 0 N/A 0.493 0.532 0.704 20 27
Joe Fuller 14 38 35 17 12 3 1 1 2 0 1 0 0 0 0 N/A 0.486 0.474 0.714 9 7
Joey Vassallo 25 62 57 22 21 1 0 0 0 0 5 3 0 0 0 N/A 0.386 0.435 0.404 9 16
Jon Goodman 3 8 7 4 3 1 0 0 1 0 0 0 0 0 0 N/A 0.571 0.500 0.714 3 1
Josiah Mitchell 40 143 127 77 44 23 6 4 3 0 13 1 0 0 0 N/A 0.606 0.629 0.976 44 68
Paul DaCosta 11 29 28 11 8 3 0 0 0 0 1 3 0 0 0 N/A 0.393 0.414 0.500 11 3
Roger Schimpf 7 21 18 7 7 0 0 0 1 0 2 0 0 0 0 N/A 0.389 0.429 0.389 3 2
Steve Mawhinney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Stephen Grosso 10 23 22 5 5 0 0 0 0 0 1 2 0 0 0 N/A 0.227 0.261 0.227 0 3
Tom Crain 12 39 39 24 10 8 3 3 0 0 0 1 0 0 0 N/A 0.615 0.615 1.205 20 18
Unknown Player 13 43 37 23 13 3 0 7 2 0 4 1 0 0 0 N/A 0.622 0.628 1.270 25 19
Wyatt Lloyd 6 9 7 1 1 0 0 0 0 0 2 0 0 0 0 N/A 0.143 0.333 0.143 1 2
Stan Baxter 23 64 60 18 12 5 0 1 0 0 4 3 0 0 0 N/A 0.300 0.344 0.433 8 14
Shawn Lehman 15 46 45 22 10 11 0 1 0 0 1 1 0 0 0 N/A 0.489 0.500 0.800 14 17
Ryan Fonville 9 19 17 9 9 0 0 0 1 0 1 1 0 0 0 N/A 0.529 0.526 0.529 5 6
Ryan Idell 29 91 86 48 29 6 7 6 2 0 3 1 0 0 0 N/A 0.558 0.560 1.000 40 33
Scott Brong 37 120 104 56 37 14 3 2 6 0 10 0 0 0 0 N/A 0.538 0.550 0.788 38 38
Scott Mitchell 13 50 44 25 20 4 1 0 0 0 6 0 0 0 0 N/A 0.568 0.620 0.705 19 15
Joe Eppolito 33 117 103 59 33 14 4 8 9 0 5 0 0 0 0 N/A 0.573 0.547 1.019 55 42
Joe Brown 8 22 21 9 7 1 0 1 0 0 1 0 0 0 0 N/A 0.429 0.455 0.619 9 7
Dave J. Elitz Sr 11 27 25 10 10 0 0 0 0 0 2 0 0 0 0 N/A 0.400 0.444 0.400 3 9
Dave Elitz 70 247 236 179 73 58 17 31 10 0 1 0 0 0 0 N/A 0.758 0.729 1.542 183 139
Dave Morgan 9 18 17 8 7 1 0 0 0 0 1 1 0 0 0 N/A 0.471 0.500 0.529 2 7
Dave Woodley 9 15 15 4 3 1 0 0 0 0 0 3 0 0 0 N/A 0.267 0.267 0.333 2 2
David Elitz Sr. 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Danny O'Brien 40 150 130 92 61 23 4 4 1 0 19 0 0 0 0 N/A 0.708 0.740 1.038 52 76
Unknown Player 8 21 21 10 6 3 1 0 0 0 0 0 0 0 0 N/A 0.476 0.476 0.714 10 6
Brian Brennen 11 31 30 15 10 4 0 1 1 0 0 0 0 0 0 N/A 0.500 0.484 0.733 7 12
Bill Mervin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Bryan Jenchowski 10 20 20 7 6 1 0 0 0 0 0 1 0 0 0 N/A 0.350 0.350 0.400 1 2
Collin Benjamin 30 85 79 30 24 3 1 2 0 0 6 4 0 0 0 N/A 0.380 0.424 0.519 20 21
Dan August 35 122 118 65 48 8 7 2 2 0 2 1 0 0 0 N/A 0.551 0.549 0.788 38 37
Disan Munoz 7 15 14 6 5 1 0 0 0 0 1 3 0 0 0 N/A 0.429 0.467 0.500 3 6
Eric Elitz 37 121 116 57 43 10 2 2 4 0 1 3 0 0 0 N/A 0.491 0.479 0.664 34 26
Jason Gougler 33 102 97 60 44 13 1 2 0 0 5 1 0 0 0 N/A 0.619 0.637 0.835 33 37
Jared Getchell 28 89 84 48 28 14 3 3 4 0 1 0 0 0 0 N/A 0.571 0.551 0.917 39 25
Jason Leinenger 4 6 6 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 2
Jason Rubin 7 15 13 5 5 0 0 0 0 0 2 0 0 0 0 N/A 0.385 0.467 0.385 3 6
Jim Segata 2 5 5 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 0.800 1 1
Gerry Krauss 46 147 140 81 57 22 1 1 2 0 5 1 0 0 0 N/A 0.579 0.585 0.771 40 49
Gaemia Tracy 16 47 46 23 13 6 1 3 1 0 0 1 0 0 0 N/A 0.500 0.489 0.870 15 16
Eric Wilcox 6 19 15 10 4 3 0 3 2 0 2 0 0 0 0 N/A 0.667 0.632 1.467 12 10
Ethan Fineman 3 11 11 6 2 3 1 0 0 0 0 0 0 0 0 N/A 0.545 0.545 1.000 4 4
Frank Ryan 12 35 32 18 8 8 2 0 1 0 2 2 0 0 0 N/A 0.563 0.571 0.938 8 13
Fred Harker 34 73 64 28 23 5 0 0 1 0 8 4 0 0 0 N/A 0.438 0.493 0.516 14 16
Andy Jones 10 34 32 20 12 3 4 1 1 0 1 1 0 0 0 N/A 0.625 0.618 1.063 16 13
TOTAL: 2922 2724 1508 949 361 89 109 65 0 133 46 0 0 0 0.000 0.554 0.562 0.872 1051 1054
Player IP H BB K ERA ER W L S W%
Gaemia Tracy 9.0 18 1 0 7.000 9 0 1 0 0.000
Gerry Krauss 253.0 731 77 30 10.542 381 19 20 0 0.487
Jared Getchell 19.0 35 3 2 4.421 12 3 0 0 1.000
Jason Gougler 4.0 12 0 0 10.500 6 0 0 0 0.000
Roger Schimpf 18.0 60 16 1 12.056 31 1 2 0 0.333
Ryan Fonville 7.0 25 5 0 10.000 10 0 1 0 0.000
Scott Mitchell 56.0 134 18 3 8.875 71 4 3 1 0.571
Stan Baxter 105.0 277 31 12 9.400 141 11 5 0 0.688
Tom Crain 7.0 26 6 1 16.000 16 0 1 0 0.000
TOTAL: 478.0 1318 157 49 9.914 677 38 33 1 0.535