Christian Life Center
Bensalem, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Orlando Figueroa 1 5 4 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.250 0.400 0.250 0 1
Larry McGuffin 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 2 0
Kevin Hutton 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Jorge Cervantes 2 6 6 3 2 1 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.667 2 1
Patrick Purse 1 3 3 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.333 0 1
Ryan "Thor" Green 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 1 0
Wayne Miller Sr 2 6 6 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 2 1
Wayne Miller 2 8 8 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.375 1 2
Samuel Gonzalez 3 8 8 1 0 0 1 0 0 0 0 0 0 0 0 N/A 0.125 0.125 0.375 2 1
Jordan Carvin 2 8 8 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Jonathan Belle 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Dan Foster 1 4 4 4 3 1 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.250 1 3
Chuck Tobias 1 3 3 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.000 3 1
Brian Bossler 1 3 3 2 1 0 1 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.333 0 2
Bob Carberry 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 2 2
Daniel DePaolo 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
Derrick Young 2 6 5 3 3 0 0 0 1 0 0 0 0 0 0 N/A 0.600 0.500 0.600 1 1
Jared Pio 1 3 3 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Jacob Garcia 3 12 10 4 2 1 1 0 1 0 1 0 0 0 0 N/A 0.400 0.417 0.700 3 3
Geovani Burgos 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Andrew Figueroa 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
TOTAL: 98 94 38 31 4 3 0 2 0 2 4 0 0 0 0.000 0.404 0.408 0.511 20 20
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000