LBSL
Bucks County, PA
Join League

Season: 2013 Fall

Schedule & Scores Filter

Division Team Field Start Date End Date

Silver North

Game Date & Time Field Home Away Score
08/25/13 @ 08:00 AM 12 - 21
08/25/13 @ 09:00 AM 22 - 7
08/25/13 @ 09:00 AM 3 - 13
08/25/13 @ 09:00 AM 20 - 16
08/25/13 @ 09:00 AM 2 - 14
08/25/13 @ 09:00 AM 22 - 14
08/25/13 @ 10:00 AM 10 - 7
08/25/13 @ 10:00 AM 15 - 11
08/25/13 @ 10:00 AM 8 - 4
08/25/13 @ 10:00 AM 12 - 13
08/25/13 @ 10:30 AM 4 - 18
08/25/13 @ 11:30 AM 17 - 16
09/08/13 @ 08:00 AM 16 - 5
09/08/13 @ 09:00 AM 15 - 18
09/08/13 @ 09:00 AM 8 - 10
09/08/13 @ 09:00 AM 11 - 17
09/08/13 @ 09:00 AM 17 - 7
09/08/13 @ 09:00 AM 4 - 16
09/08/13 @ 10:00 AM 14 - 4
09/08/13 @ 10:00 AM 16 - 4
09/08/13 @ 10:00 AM 7 - 17
09/08/13 @ 10:00 AM 22 - 21
09/08/13 @ 10:30 AM 18 - 15
09/08/13 @ 11:30 AM 10 - 12
09/15/13 @ 08:00 AM 10 - 25
09/15/13 @ 09:00 AM 13 - 7
09/15/13 @ 09:00 AM 22 - 7
09/15/13 @ 09:00 AM 19 - 6
09/15/13 @ 09:00 AM 14 - 18
09/15/13 @ 09:00 AM 10 - 3
09/15/13 @ 10:00 AM 21 - 8
09/15/13 @ 10:00 AM 26 - 9
09/15/13 @ 10:00 AM 13 - 12
09/15/13 @ 10:00 AM 9 - 23
09/15/13 @ 10:30 AM 1 - 11
09/15/13 @ 11:30 AM 23 - 16
09/29/13 @ 08:00 AM 18 - 19
09/29/13 @ 09:00 AM 7 - 23
09/29/13 @ 09:00 AM 18 - 7
09/29/13 @ 09:00 AM 18 - 10
09/29/13 @ 09:00 AM 8 - 12
09/29/13 @ 09:00 AM 3 - 13
09/29/13 @ 10:00 AM 18 - 26
09/29/13 @ 10:00 AM 12 - 9
09/29/13 @ 10:00 AM 13 - 3
09/29/13 @ 10:00 AM 39 - 18
09/29/13 @ 10:30 AM 14 - 13
09/29/13 @ 11:30 AM 10 - 0
10/06/13 @ 09:00 AM 7 - 18
10/06/13 @ 09:00 AM 8 - 18
10/06/13 @ 09:00 AM 17 - 19
10/06/13 @ 09:00 AM 4 - 15
10/06/13 @ 09:00 AM 19 - 9
10/06/13 @ 09:00 AM 14 - 13
10/06/13 @ 10:00 AM 18 - 8
10/06/13 @ 10:00 AM 7 - 2
10/06/13 @ 10:00 AM 14 - 17
10/06/13 @ 10:00 AM 14 - 15
10/06/13 @ 10:00 AM 15 - 11
10/06/13 @ 10:00 AM 10 - 9
10/13/13 @ 08:00 AM 27 - 5
10/13/13 @ 09:00 AM 17 - 19
10/13/13 @ 09:00 AM 25 - 4
10/13/13 @ 09:00 AM 17 - 7
10/13/13 @ 09:00 AM 25 - 20
10/13/13 @ 09:00 AM 8 - 11
10/13/13 @ 09:00 AM 9 - 19
10/13/13 @ 10:00 AM 14 - 8
10/13/13 @ 10:00 AM 22 - 12
10/13/13 @ 10:00 AM 11 - 14
10/13/13 @ 10:00 AM 12 - 23
10/13/13 @ 10:00 AM 26 - 21
10/20/13 @ 09:00 AM 34 - 8
10/20/13 @ 09:00 AM 17 - 16
10/20/13 @ 09:00 AM 9 - 0
10/20/13 @ 09:00 AM 6 - 8
10/20/13 @ 09:00 AM 32 - 19
10/20/13 @ 10:00 AM 16 - 15
10/20/13 @ 10:00 AM 0 - 9
10/20/13 @ 10:00 AM 8 - 18
10/20/13 @ 10:00 AM 0 - 18
10/20/13 @ 10:00 AM 8 - 20
10/20/13 @ 10:30 AM 9 - 25
10/20/13 @ 11:30 AM 19 - 18

Silver South

Game Date & Time Field Home Away Score
08/25/13 @ 08:00 AM 6 - 12
08/25/13 @ 08:00 AM 8 - 19
08/25/13 @ 09:00 AM 21 - 20
08/25/13 @ 09:00 AM 14 - 7
08/25/13 @ 09:00 AM 14 - 16
08/25/13 @ 09:00 AM 16 - 13
08/25/13 @ 09:00 AM 10 - 7
08/25/13 @ 10:00 AM 12 - 16
08/25/13 @ 10:00 AM 17 - 10
08/25/13 @ 10:00 AM 14 - 13
09/08/13 @ 08:00 AM 18 - 15
09/08/13 @ 09:00 AM 22 - 12
09/08/13 @ 09:00 AM 4 - 17
09/08/13 @ 09:00 AM 17 - 13
09/08/13 @ 09:00 AM 9 - 12
09/08/13 @ 10:00 AM 14 - 23
09/08/13 @ 10:00 AM 9 - 8
09/08/13 @ 10:00 AM 11 - 10
09/08/13 @ 10:30 AM 14 - 5
09/08/13 @ 11:30 AM 18 - 19
09/15/13 @ 08:00 AM 10 - 20
09/15/13 @ 09:00 AM 8 - 14
09/15/13 @ 09:00 AM 16 - 6
09/15/13 @ 09:00 AM 11 - 9
09/15/13 @ 09:00 AM 9 - 13
09/15/13 @ 09:00 AM 20 - 5
09/15/13 @ 10:00 AM 12 - 10
09/15/13 @ 10:00 AM 9 - 13
09/15/13 @ 10:00 AM 14 - 19
09/15/13 @ 10:00 AM 11 - 18
09/29/13 @ 08:00 AM 3 - 15
09/29/13 @ 09:00 AM 20 - 27
09/29/13 @ 09:00 AM 24 - 6
09/29/13 @ 09:00 AM 3 - 5
09/29/13 @ 09:00 AM 5 - 20
09/29/13 @ 09:00 AM 1 - 20
09/29/13 @ 10:00 AM 12 - 2
09/29/13 @ 10:00 AM 7 - 10
09/29/13 @ 10:00 AM 16 - 25
09/29/13 @ 10:00 AM 8 - 6
10/06/13 @ 08:00 AM 6 - 32
10/06/13 @ 09:00 AM 18 - 6
10/06/13 @ 09:00 AM 11 - 10
10/06/13 @ 09:00 AM 12 - 1
10/06/13 @ 10:00 AM 16 - 6
10/06/13 @ 10:00 AM 17 - 7
10/06/13 @ 10:30 AM 13 - 2
10/06/13 @ 10:30 AM 0 - 9
10/06/13 @ 11:30 AM 8 - 10
10/06/13 @ 11:30 AM 9 - 0
10/13/13 @ 08:00 AM 13 - 12
10/13/13 @ 08:00 AM 20 - 26
10/13/13 @ 09:00 AM 0 - 9
10/13/13 @ 09:00 AM 13 - 10
10/13/13 @ 09:00 AM 12 - 13
10/13/13 @ 09:00 AM 9 - 12
10/13/13 @ 09:30 AM 25 - 13
10/13/13 @ 10:00 AM 7 - 2
10/13/13 @ 10:00 AM 3 - 14
10/13/13 @ 10:00 AM 9 - 0
10/20/13 @ 08:00 AM 8 - 5
10/20/13 @ 08:00 AM 26 - 16
10/20/13 @ 09:00 AM 29 - 19
10/20/13 @ 09:00 AM 20 - 10
10/20/13 @ 09:00 AM 9 - 0
10/20/13 @ 09:00 AM 8 - 12
10/20/13 @ 09:00 AM 8 - 15
10/20/13 @ 10:00 AM 0 - 9
10/20/13 @ 10:00 AM 19 - 14
10/20/13 @ 10:00 AM 14 - 24

Gold

Game Date & Time Field Home Away Score
08/25/13 @ 09:00 AM 8 - 11
08/25/13 @ 09:00 AM 17 - 5
08/25/13 @ 09:00 AM 27 - 24
08/25/13 @ 09:00 AM 15 - 23
08/25/13 @ 09:00 AM 17 - 18
08/25/13 @ 10:00 AM 8 - 11
08/25/13 @ 10:00 AM 27 - 17
08/25/13 @ 10:00 AM 12 - 11
08/25/13 @ 10:00 AM 6 - 10
08/25/13 @ 10:00 AM 16 - 5
08/25/13 @ 10:30 AM 14 - 11
08/25/13 @ 11:30 AM 3 - 16
09/08/13 @ 09:00 AM 16 - 21
09/08/13 @ 09:00 AM 11 - 12
09/08/13 @ 09:00 AM 14 - 5
09/08/13 @ 09:00 AM 3 - 17
09/08/13 @ 09:00 AM 25 - 3
09/08/13 @ 09:00 AM 20 - 10
09/08/13 @ 10:00 AM 3 - 25
09/08/13 @ 10:00 AM 2 - 9
09/08/13 @ 10:00 AM 17 - 7
09/08/13 @ 10:00 AM 23 - 20
09/08/13 @ 10:00 AM 10 - 9
09/08/13 @ 10:00 AM 12 - 20
09/15/13 @ 09:00 AM 16 - 14
09/15/13 @ 09:00 AM 23 - 13
09/15/13 @ 09:00 AM 14 - 15
09/15/13 @ 09:00 AM 17 - 16
09/15/13 @ 09:00 AM 10 - 9
09/15/13 @ 09:00 AM 5 - 16
09/15/13 @ 10:00 AM 19 - 14
09/15/13 @ 10:00 AM 1 - 15
09/15/13 @ 10:00 AM 19 - 8
09/15/13 @ 10:00 AM 8 - 18
09/15/13 @ 10:00 AM 5 - 3
09/15/13 @ 10:00 AM 9 - 1
09/29/13 @ 09:00 AM 7 - 17
09/29/13 @ 09:00 AM 17 - 3
09/29/13 @ 09:00 AM 12 - 22
09/29/13 @ 09:00 AM 8 - 16
09/29/13 @ 09:00 AM 32 - 19
09/29/13 @ 09:00 AM 9 - 10
09/29/13 @ 10:00 AM 31 - 5
09/29/13 @ 10:00 AM 15 - 25
09/29/13 @ 10:00 AM 14 - 11
09/29/13 @ 10:00 AM 32 - 28
09/29/13 @ 10:00 AM 13 - 12
09/29/13 @ 10:00 AM 18 - 10
10/06/13 @ 09:00 AM 16 - 28
10/06/13 @ 09:00 AM 11 - 22
10/06/13 @ 09:00 AM 16 - 6
10/06/13 @ 09:00 AM 12 - 11
10/06/13 @ 09:00 AM 9 - 0
10/06/13 @ 09:00 AM 16 - 15
10/06/13 @ 10:00 AM 14 - 2
10/06/13 @ 10:00 AM 2 - 15
10/06/13 @ 10:00 AM 0 - 9
10/06/13 @ 10:00 AM 20 - 12
10/06/13 @ 10:00 AM 13 - 16
10/06/13 @ 10:00 AM 14 - 12
10/13/13 @ 09:00 AM 7 - 9
10/13/13 @ 09:00 AM 11 - 19
10/13/13 @ 09:00 AM 11 - 15
10/13/13 @ 09:00 AM 13 - 12
10/13/13 @ 09:00 AM 17 - 7
10/13/13 @ 09:00 AM 0 - 9
10/13/13 @ 10:00 AM 9 - 0
10/13/13 @ 10:00 AM 11 - 12
10/13/13 @ 10:00 AM 11 - 14
10/13/13 @ 10:00 AM 17 - 5
10/13/13 @ 10:00 AM 18 - 17
10/13/13 @ 10:00 AM 15 - 11
10/20/13 @ 09:00 AM 9 - 0
10/20/13 @ 09:00 AM 12 - 14
10/20/13 @ 09:00 AM 10 - 23
10/20/13 @ 09:00 AM 18 - 2
10/20/13 @ 09:00 AM 19 - 9
10/20/13 @ 09:00 AM 21 - 18
10/20/13 @ 10:00 AM 36 - 26
10/20/13 @ 10:00 AM 18 - 25
10/20/13 @ 10:00 AM 11 - 20
10/20/13 @ 10:00 AM 13 - 1
10/20/13 @ 10:00 AM 11 - 16
10/20/13 @ 10:00 AM 0 - 9

Bronze South

Game Date & Time Field Home Away Score
08/25/13 @ 09:00 AM 4 - 20
08/25/13 @ 09:00 AM 16 - 3
08/25/13 @ 09:00 AM 22 - 12
08/25/13 @ 10:00 AM 13 - 8
08/25/13 @ 10:00 AM 12 - 26
08/25/13 @ 10:00 AM 17 - 20
08/25/13 @ 10:30 AM 3 - 22
08/25/13 @ 11:30 AM 24 - 1
09/08/13 @ 09:00 AM 16 - 15
09/08/13 @ 09:00 AM 20 - 7
09/08/13 @ 09:00 AM 12 - 10
09/08/13 @ 09:00 AM 15 - 3
09/08/13 @ 10:00 AM 22 - 12
09/08/13 @ 10:00 AM 4 - 12
09/08/13 @ 10:00 AM 9 - 12
09/08/13 @ 10:00 AM 5 - 26
09/15/13 @ 09:00 AM 22 - 6
09/15/13 @ 09:00 AM 15 - 14
09/15/13 @ 09:00 AM 10 - 0
09/15/13 @ 10:00 AM 6 - 13
09/15/13 @ 10:00 AM 18 - 12
09/15/13 @ 10:00 AM 1 - 11
09/15/13 @ 10:30 AM 10 - 36
09/15/13 @ 11:30 AM 27 - 9
09/22/13 @ 09:00 AM 24 - 9
09/22/13 @ 09:00 AM 11 - 26
09/22/13 @ 09:00 AM 26 - 16
09/22/13 @ 10:00 AM 4 - 21
09/22/13 @ 10:00 AM 18 - 12
09/22/13 @ 10:00 AM 12 - 22
09/22/13 @ 10:30 AM 0 - 9
09/22/13 @ 11:30 AM 9 - 0
09/29/13 @ 09:00 AM 12 - 17
09/29/13 @ 09:00 AM 12 - 23
09/29/13 @ 09:00 AM 4 - 19
09/29/13 @ 10:00 AM 16 - 5
09/29/13 @ 10:00 AM 17 - 7
09/29/13 @ 10:00 AM 7 - 19
09/29/13 @ 10:30 AM 13 - 25
09/29/13 @ 11:30 AM 13 - 0
10/06/13 @ 08:00 AM 15 - 16
10/06/13 @ 09:00 AM 21 - 11
10/06/13 @ 09:00 AM 14 - 41
10/06/13 @ 09:00 AM 17 - 5
10/06/13 @ 09:00 AM 8 - 31
10/06/13 @ 10:00 AM 6 - 16
10/06/13 @ 10:00 AM 16 - 8
10/06/13 @ 10:00 AM 21 - 4
10/13/13 @ 09:00 AM 38 - 8
10/13/13 @ 09:00 AM 14 - 13
10/13/13 @ 09:00 AM 8 - 26
10/13/13 @ 10:00 AM 10 - 37
10/13/13 @ 10:00 AM 7 - 24
10/13/13 @ 10:00 AM 22 - 12
10/13/13 @ 10:30 AM 18 - 8
10/13/13 @ 11:30 AM 11 - 28

Bronze North

Game Date & Time Field Home Away Score
08/25/13 @ 09:00 AM 10 - 17
08/25/13 @ 09:00 AM 13 - 3
08/25/13 @ 09:00 AM 25 - 22
08/25/13 @ 10:00 AM 12 - 11
08/25/13 @ 10:00 AM 12 - 15
08/25/13 @ 10:00 AM 7 - 8
08/25/13 @ 10:30 AM 3 - 22
08/25/13 @ 11:30 AM 24 - 1
09/08/13 @ 09:00 AM 2 - 13
09/08/13 @ 09:00 AM 8 - 19
09/08/13 @ 09:00 AM 8 - 25
09/08/13 @ 09:00 AM 15 - 3
09/08/13 @ 10:00 AM 17 - 7
09/08/13 @ 10:00 AM 17 - 3
09/08/13 @ 10:00 AM 11 - 21
09/08/13 @ 10:00 AM 4 - 12
09/15/13 @ 09:00 AM 22 - 6
09/15/13 @ 09:00 AM 17 - 2
09/15/13 @ 09:00 AM 13 - 20
09/15/13 @ 09:00 AM 9 - 6
09/15/13 @ 10:00 AM 5 - 15
09/15/13 @ 10:00 AM 8 - 28
09/15/13 @ 10:00 AM 18 - 12
09/15/13 @ 10:00 AM 14 - 10
09/22/13 @ 09:00 AM 0 - 10
09/22/13 @ 09:00 AM 3 - 14
09/22/13 @ 09:00 AM 13 - 18
09/22/13 @ 10:00 AM 21 - 11
09/22/13 @ 10:00 AM 4 - 9
09/22/13 @ 10:00 AM 10 - 0
09/22/13 @ 10:30 AM 0 - 9
09/22/13 @ 11:30 AM 9 - 0
09/29/13 @ 09:00 AM 19 - 8
09/29/13 @ 09:00 AM 11 - 18
09/29/13 @ 09:00 AM 9 - 20
09/29/13 @ 10:00 AM 13 - 12
09/29/13 @ 10:00 AM 14 - 4
09/29/13 @ 10:00 AM 17 - 12
09/29/13 @ 10:30 AM 13 - 25
09/29/13 @ 11:30 AM 13 - 0
10/06/13 @ 09:00 AM 17 - 5
10/06/13 @ 09:00 AM 9 - 0
10/06/13 @ 09:00 AM 20 - 9
10/06/13 @ 09:00 AM 21 - 20
10/06/13 @ 10:00 AM 15 - 8
10/06/13 @ 10:00 AM 6 - 16
10/06/13 @ 10:00 AM 13 - 14
10/06/13 @ 10:00 AM 0 - 9
10/13/13 @ 09:00 AM 38 - 8
10/13/13 @ 09:00 AM 0 - 9
10/13/13 @ 09:00 AM 5 - 9
10/13/13 @ 10:00 AM 10 - 37
10/13/13 @ 10:00 AM 13 - 16
10/13/13 @ 10:00 AM 9 - 0
10/13/13 @ 10:30 AM 27 - 34
10/13/13 @ 11:30 AM 11 - 9

Sunday Co-Ed

Game Date & Time Field Home Away Score
09/08/13 @ 01:00 PM 12 - 14
09/08/13 @ 01:00 PM 30 - 20
09/08/13 @ 01:00 PM 15 - 0
09/08/13 @ 02:00 PM 4 - 20
09/08/13 @ 02:00 PM 2 - 14
09/08/13 @ 02:00 PM 19 - 11
09/15/13 @ 01:00 PM 8 - 30
09/15/13 @ 01:00 PM 13 - 5
09/15/13 @ 01:00 PM 12 - 2
09/15/13 @ 02:00 PM 21 - 13
09/15/13 @ 02:00 PM 11 - 29
09/15/13 @ 02:00 PM 5 - 17
09/22/13 @ 01:00 PM 13 - 4
09/22/13 @ 01:00 PM 8 - 2
09/22/13 @ 01:00 PM 4 - 3
09/22/13 @ 02:00 PM 10 - 20
09/22/13 @ 02:00 PM 11 - 0
09/22/13 @ 02:00 PM 14 - 4
09/29/13 @ 01:00 PM 1 - 12
09/29/13 @ 01:00 PM 6 - 12
09/29/13 @ 01:00 PM 4 - 9
09/29/13 @ 02:00 PM 9 - 15
09/29/13 @ 02:00 PM 6 - 9
09/29/13 @ 02:00 PM 14 - 11
10/06/13 @ 01:00 PM 12 - 9
10/06/13 @ 01:00 PM 9 - 6
10/06/13 @ 01:00 PM 17 - 3
10/06/13 @ 02:00 PM 6 - 10
10/06/13 @ 02:00 PM 9 - 19
10/06/13 @ 02:00 PM 24 - 12
10/13/13 @ 01:00 PM 16 - 27
10/13/13 @ 01:00 PM 13 - 2
10/13/13 @ 01:00 PM 10 - 26
10/13/13 @ 02:00 PM 24 - 7
10/13/13 @ 02:00 PM 19 - 21
10/13/13 @ 02:00 PM 5 - 16
10/20/13 @ 01:00 PM 14 - 28
10/20/13 @ 01:00 PM 15 - 16
10/20/13 @ 01:00 PM 16 - 11
10/20/13 @ 02:00 PM 5 - 13
10/20/13 @ 02:00 PM 9 - 11
10/20/13 @ 02:00 PM 16 - 15