LBSL
Bucks County, PA
Join League

Season: 2011 - Fall

Schedule & Scores Filter

Division Team Field Start Date End Date

Lower North

Game Date & Time Field Home Away Score
09/11/11 @ 08:00 AM 3 - 8
09/11/11 @ 09:00 AM 10 - 23
09/11/11 @ 09:00 AM 3 - 18
09/11/11 @ 09:30 AM 11 - 15
09/11/11 @ 10:30 AM 11 - 14
09/11/11 @ 10:30 AM 3 - 14
09/11/11 @ 10:30 AM 19 - 9
09/11/11 @ 12:00 PM 16 - 12
09/18/11 @ 09:00 AM 15 - 13
09/18/11 @ 09:00 AM 6 - 13
09/18/11 @ 09:00 AM 24 - 20
09/18/11 @ 09:00 AM 17 - 13
09/18/11 @ 10:30 AM 15 - 31
09/18/11 @ 10:30 AM 1 - 24
09/18/11 @ 10:30 AM 14 - 24
09/18/11 @ 10:30 AM 15 - 14
09/25/11 @ 08:00 AM 11 - 14
09/25/11 @ 09:00 AM 12 - 0
09/25/11 @ 09:00 AM 6 - 15
09/25/11 @ 09:00 AM 13 - 11
09/25/11 @ 09:30 AM 9 - 8
09/25/11 @ 10:30 AM 14 - 9
09/25/11 @ 10:30 AM 13 - 10
09/25/11 @ 10:30 AM 7 - 12
10/09/11 @ 08:00 AM 15 - 5
10/09/11 @ 08:00 AM 15 - 18
10/09/11 @ 09:00 AM 20 - 10
10/09/11 @ 09:00 AM 12 - 11
10/09/11 @ 09:30 AM 11 - 15
10/09/11 @ 09:30 AM 17 - 11
10/09/11 @ 10:30 AM 13 - 18
10/09/11 @ 10:30 AM 9 - 21
10/16/11 @ 09:00 AM 0 - 9
10/16/11 @ 09:00 AM 26 - 6
10/16/11 @ 09:00 AM 11 - 21
10/16/11 @ 09:00 AM 9 - 1
10/16/11 @ 10:30 AM 5 - 1
10/16/11 @ 10:30 AM 11 - 37
10/16/11 @ 10:30 AM 9 - 0
10/16/11 @ 10:30 AM 9 - 4
10/23/11 @ 08:00 AM 16 - 6
10/23/11 @ 09:00 AM 9 - 7
10/23/11 @ 09:00 AM 20 - 0
10/23/11 @ 09:00 AM 1 - 2
10/23/11 @ 09:30 AM 2 - 22
10/23/11 @ 10:30 AM 1 - 15
10/23/11 @ 10:30 AM 1 - 1
10/23/11 @ 10:30 AM 2 - 5
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 12:00 PM Canceled

Lower South

Game Date & Time Field Home Away Score
09/11/11 @ 08:00 AM 7 - 17
09/11/11 @ 09:00 AM 17 - 2
09/11/11 @ 09:00 AM 13 - 12
09/11/11 @ 09:00 AM 11 - 6
09/11/11 @ 09:30 AM 12 - 1
09/11/11 @ 10:30 AM 1 - 18
09/11/11 @ 10:30 AM 10 - 27
09/11/11 @ 10:30 AM 13 - 11
09/18/11 @ 08:00 AM 3 - 17
09/18/11 @ 08:00 AM 12 - 19
09/18/11 @ 09:00 AM 6 - 9
09/18/11 @ 09:00 AM 9 - 14
09/18/11 @ 09:30 AM 17 - 14
09/18/11 @ 09:30 AM 27 - 4
09/18/11 @ 10:30 AM 14 - 19
09/18/11 @ 10:30 AM 20 - 21
09/25/11 @ 09:00 AM 13 - 9
09/25/11 @ 09:00 AM 13 - 5
09/25/11 @ 09:00 AM 15 - 5
09/25/11 @ 10:30 AM 5 - 16
09/25/11 @ 10:30 AM 15 - 1
09/25/11 @ 10:30 AM 5 - 15
09/25/11 @ 10:30 AM 7 - 10
09/25/11 @ 12:00 PM 3 - 14
10/09/11 @ 09:00 AM 11 - 10
10/09/11 @ 09:00 AM 8 - 7
10/09/11 @ 10:30 AM 14 - 10
10/09/11 @ 10:30 AM 17 - 7
10/09/11 @ 10:30 AM 3 - 9
10/09/11 @ 10:30 AM 8 - 10
10/09/11 @ 12:00 PM 7 - 11
10/09/11 @ 12:00 PM 3 - 23
10/16/11 @ 09:00 AM 13 - 21
10/16/11 @ 09:00 AM 4 - 17
10/16/11 @ 09:00 AM 20 - 48
10/16/11 @ 09:00 AM 5 - 20
10/16/11 @ 10:30 AM 28 - 16
10/16/11 @ 10:30 AM 17 - 10
10/16/11 @ 10:30 AM 19 - 4
10/16/11 @ 10:30 AM 24 - 5
10/23/11 @ 09:00 AM 0 - 0
10/23/11 @ 09:00 AM 19 - 20
10/23/11 @ 09:00 AM 11 - 1
10/23/11 @ 09:00 AM 18 - 4
10/23/11 @ 10:30 AM 7 - 6
10/23/11 @ 10:30 AM 2 - 12
10/23/11 @ 10:30 AM 9 - 10
10/23/11 @ 10:30 AM 0 - 0
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled

Upper

Game Date & Time Field Home Away Score
09/11/11 @ 09:00 AM 4 - 3
09/11/11 @ 09:00 AM 7 - 6
09/11/11 @ 09:00 AM 13 - 8
09/11/11 @ 09:00 AM 14 - 4
09/11/11 @ 10:30 AM 13 - 22
09/11/11 @ 10:30 AM 12 - 11
09/11/11 @ 10:30 AM 24 - 14
09/11/11 @ 10:30 AM 5 - 4
09/11/11 @ 01:00 PM 16 - 8
09/11/11 @ 02:30 PM 6 - 16
09/18/11 @ 09:00 AM 32 - 5
09/18/11 @ 09:00 AM 15 - 1
09/18/11 @ 09:00 AM 18 - 15
09/18/11 @ 09:00 AM 14 - 17
09/18/11 @ 09:00 AM 4 - 6
09/18/11 @ 10:30 AM 6 - 11
09/18/11 @ 10:30 AM 1 - 13
09/18/11 @ 10:30 AM 17 - 21
09/18/11 @ 10:30 AM 4 - 15
09/18/11 @ 10:30 AM 8 - 27
09/25/11 @ 09:00 AM 20 - 6
09/25/11 @ 09:00 AM 11 - 20
09/25/11 @ 09:00 AM 22 - 21
09/25/11 @ 09:00 AM 19 - 6
09/25/11 @ 09:00 AM 8 - 3
09/25/11 @ 10:30 AM 20 - 4
09/25/11 @ 10:30 AM 6 - 24
09/25/11 @ 10:30 AM 18 - 13
09/25/11 @ 10:30 AM 11 - 15
09/25/11 @ 10:30 AM 14 - 15
10/09/11 @ 08:00 AM 12 - 3
10/09/11 @ 09:00 AM 10 - 11
10/09/11 @ 09:00 AM 9 - 8
10/09/11 @ 09:00 AM 7 - 8
10/09/11 @ 09:00 AM 2 - 14
10/09/11 @ 09:30 AM 15 - 19
10/09/11 @ 10:30 AM 11 - 12
10/09/11 @ 10:30 AM 16 - 6
10/09/11 @ 10:30 AM 13 - 1
10/09/11 @ 10:30 AM 21 - 4
10/16/11 @ 09:00 AM 18 - 8
10/16/11 @ 09:00 AM 12 - 19
10/16/11 @ 09:00 AM 5 - 13
10/16/11 @ 09:00 AM 20 - 0
10/16/11 @ 09:00 AM 19 - 3
10/16/11 @ 10:30 AM 9 - 20
10/16/11 @ 10:30 AM 3 - 14
10/16/11 @ 10:30 AM 15 - 8
10/16/11 @ 10:30 AM 8 - 18
10/16/11 @ 10:30 AM 15 - 18
10/23/11 @ 09:00 AM 12 - 13
10/23/11 @ 09:00 AM 1 - 12
10/23/11 @ 09:00 AM 13 - 3
10/23/11 @ 09:00 AM 15 - 8
10/23/11 @ 09:00 AM 18 - 5
10/23/11 @ 10:30 AM 14 - 6
10/23/11 @ 10:30 AM 22 - 12
10/23/11 @ 10:30 AM 12 - 9
10/23/11 @ 10:30 AM 18 - 0
10/23/11 @ 10:30 AM 14 - 11
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled

Middle

Game Date & Time Field Home Away Score
09/11/11 @ 09:00 AM 20 - 17
09/11/11 @ 09:00 AM 0 - 9
09/11/11 @ 09:00 AM 13 - 20
09/11/11 @ 09:00 AM 4 - 6
09/11/11 @ 09:00 AM 13 - 10
09/11/11 @ 09:00 AM 5 - 15
09/11/11 @ 10:30 AM 6 - 16
09/11/11 @ 10:30 AM 9 - 0
09/11/11 @ 10:30 AM 13 - 5
09/11/11 @ 10:30 AM 5 - 16
09/11/11 @ 10:30 AM 10 - 6
09/11/11 @ 10:30 AM 14 - 3
09/18/11 @ 09:00 AM 18 - 7
09/18/11 @ 09:00 AM 18 - 7
09/18/11 @ 09:00 AM 13 - 16
09/18/11 @ 09:00 AM 18 - 16
09/18/11 @ 09:00 AM 12 - 6
09/18/11 @ 09:00 AM 10 - 35
09/18/11 @ 10:30 AM 15 - 16
09/18/11 @ 10:30 AM 12 - 18
09/18/11 @ 10:30 AM 12 - 11
09/18/11 @ 10:30 AM 11 - 1
09/18/11 @ 10:30 AM 8 - 7
09/18/11 @ 10:30 AM 9 - 6
09/25/11 @ 08:00 AM 7 - 6
09/25/11 @ 09:00 AM 10 - 22
09/25/11 @ 09:00 AM 7 - 9
09/25/11 @ 09:00 AM 7 - 9
09/25/11 @ 09:00 AM 16 - 5
09/25/11 @ 09:00 AM 16 - 23
09/25/11 @ 09:30 AM 9 - 14
09/25/11 @ 10:30 AM 11 - 7
09/25/11 @ 10:30 AM 11 - 10
09/25/11 @ 10:30 AM 11 - 5
09/25/11 @ 10:30 AM 16 - 6
09/25/11 @ 10:30 AM 6 - 7
10/09/11 @ 08:00 AM 17 - 16
10/09/11 @ 08:00 AM 0 - 17
10/09/11 @ 09:00 AM 14 - 8
10/09/11 @ 09:00 AM 7 - 11
10/09/11 @ 09:00 AM 9 - 19
10/09/11 @ 09:00 AM 17 - 22
10/09/11 @ 09:30 AM 12 - 3
10/09/11 @ 09:30 AM 13 - 17
10/09/11 @ 10:30 AM 5 - 1
10/09/11 @ 10:30 AM 13 - 0
10/09/11 @ 10:30 AM 22 - 12
10/09/11 @ 10:30 AM 17 - 1
10/16/11 @ 08:00 AM 23 - 10
10/16/11 @ 09:00 AM 10 - 8
10/16/11 @ 09:00 AM 0 - 7
10/16/11 @ 09:00 AM 6 - 22
10/16/11 @ 09:00 AM 16 - 18
10/16/11 @ 09:00 AM 4 - 3
10/16/11 @ 09:30 AM 1 - 19
10/16/11 @ 10:30 AM 10 - 9
10/16/11 @ 10:30 AM 17 - 16
10/16/11 @ 10:30 AM 25 - 10
10/16/11 @ 10:30 AM 4 - 14
10/16/11 @ 10:30 AM 24 - 10
10/23/11 @ 09:00 AM 37 - 7
10/23/11 @ 09:00 AM 7 - 16
10/23/11 @ 09:00 AM 11 - 7
10/23/11 @ 09:00 AM 10 - 19
10/23/11 @ 09:00 AM 11 - 10
10/23/11 @ 10:30 AM 19 - 9
10/23/11 @ 10:30 AM 5 - 20
10/23/11 @ 10:30 AM 13 - 12
10/23/11 @ 10:30 AM 9 - 8
10/23/11 @ 10:30 AM 14 - 7
10/23/11 @ 10:30 AM 9 - 12
10/23/11 @ 12:00 PM 3 - 5
10/30/11 @ 08:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled

Lower New

Game Date & Time Field Home Away Score
09/11/11 @ 09:00 AM 9 - 1
09/11/11 @ 09:00 AM 1 - 7
09/11/11 @ 09:00 AM 1 - 1
09/11/11 @ 10:30 AM 4 - 3
09/11/11 @ 10:30 AM 13 - 12
09/11/11 @ 10:30 AM 8 - 10
09/18/11 @ 09:00 AM 13 - 20
09/18/11 @ 09:00 AM 13 - 9
09/18/11 @ 10:30 AM 9 - 11
09/18/11 @ 10:30 AM 14 - 4
09/18/11 @ 10:30 AM 6 - 17
09/18/11 @ 12:00 PM 7 - 2
09/25/11 @ 09:00 AM 9 - 11
09/25/11 @ 09:00 AM 16 - 6
09/25/11 @ 09:00 AM 15 - 14
09/25/11 @ 10:30 AM 8 - 15
09/25/11 @ 10:30 AM 5 - 15
09/25/11 @ 10:30 AM 17 - 3
10/09/11 @ 08:00 AM 20 - 3
10/09/11 @ 09:00 AM 9 - 8
10/09/11 @ 09:30 AM 10 - 20
10/09/11 @ 10:30 AM 10 - 4
10/09/11 @ 10:30 AM 11 - 19
10/09/11 @ 12:00 PM 7 - 4
10/16/11 @ 09:00 AM 16 - 5
10/16/11 @ 09:00 AM 11 - 10
10/16/11 @ 09:00 AM 17 - 24
10/16/11 @ 10:30 AM 25 - 14
10/16/11 @ 10:30 AM 3 - 28
10/16/11 @ 10:30 AM 8 - 18
10/23/11 @ 08:00 AM 5 - 18
10/23/11 @ 09:00 AM 20 - 14
10/23/11 @ 09:00 AM 20 - 21
10/23/11 @ 09:30 AM 13 - 12
10/23/11 @ 10:30 AM 17 - 20
10/23/11 @ 10:30 AM 11 - 15
10/30/11 @ 08:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:00 AM Canceled
10/30/11 @ 09:30 AM Canceled
10/30/11 @ 10:30 AM Canceled
10/30/11 @ 10:30 AM Canceled

Sunday Co-Ed

Game Date & Time Field Home Away Score
09/11/11 @ 01:00 PM 13 - 6
09/11/11 @ 01:00 PM 0 - 18
09/11/11 @ 01:00 PM 12 - 11
09/11/11 @ 02:30 PM 13 - 4
09/11/11 @ 02:30 PM 17 - 16
09/11/11 @ 02:30 PM 12 - 8
09/18/11 @ 01:00 PM 14 - 16
09/18/11 @ 01:00 PM 4 - 16
09/18/11 @ 01:00 PM 3 - 13
09/18/11 @ 02:30 PM 10 - 9
09/18/11 @ 02:30 PM 6 - 12
09/18/11 @ 02:30 PM 18 - 8
09/25/11 @ 01:00 PM 13 - 3
09/25/11 @ 01:00 PM 1 - 11
09/25/11 @ 01:00 PM 9 - 0
09/25/11 @ 02:30 PM 0 - 9
09/25/11 @ 02:30 PM 10 - 7
09/25/11 @ 02:30 PM 1 - 12
10/02/11 @ 01:00 PM 5 - 2
10/02/11 @ 01:00 PM 2 - 14
10/02/11 @ 01:00 PM 3 - 5
10/02/11 @ 02:30 PM 18 - 4
10/02/11 @ 02:30 PM 2 - 10
10/02/11 @ 02:30 PM 8 - 20
10/09/11 @ 01:00 PM 11 - 10
10/09/11 @ 01:00 PM 12 - 1
10/09/11 @ 01:00 PM 7 - 4
10/09/11 @ 02:30 PM 7 - 19
10/09/11 @ 02:30 PM 1 - 14
10/09/11 @ 02:30 PM 5 - 14
10/16/11 @ 01:00 PM 10 - 6
10/16/11 @ 01:00 PM 15 - 4
10/16/11 @ 01:00 PM 2 - 7
10/16/11 @ 02:30 PM 5 - 19
10/16/11 @ 02:30 PM 7 - 11
10/16/11 @ 02:30 PM 15 - 14
10/23/11 @ 01:00 PM 2 - 16
10/23/11 @ 01:00 PM 14 - 4
10/23/11 @ 01:00 PM 13 - 3
10/23/11 @ 02:30 PM 4 - 12
10/23/11 @ 02:30 PM 10 - 6
10/23/11 @ 02:30 PM 5 - 18