SoftballTracker.com
Levittown, PA
Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Sun 04/06/2008 @ 09:00 AM Win 2-15
Sun 04/06/2008 @ 10:30 AM Win 34-8
Sun 04/13/2008 @ 09:00 AM Win 31-8
Sun 04/13/2008 @ 10:30 AM Win 11-17
Sun 04/20/2008 @ 09:00 AM Loss 3-15
Sun 04/20/2008 @ 10:30 AM Loss 18-6
Sun 05/04/2008 @ 09:00 AM Win 3-27
Sun 05/04/2008 @ 10:30 AM Win 26-2
Sun 05/11/2008 @ 09:00 AM Win 2-14
Sun 05/11/2008 @ 10:30 AM Win 22-10
Sun 05/18/2008 @ 09:00 AM Win 17-4
Sun 05/18/2008 @ 10:30 AM Win 9-11
Sun 06/08/2008 @ 09:00 AM Win 8-9
Sun 06/08/2008 @ 10:30 AM Loss 6-10
Sun 06/15/2008 @ 09:00 AM Win 3-18
Sun 06/15/2008 @ 10:30 AM Win 21-9
Sun 06/22/2008 @ 09:00 AM Loss 11-8
Sun 06/22/2008 @ 10:30 AM Loss 9-12
Sun 06/29/2008 @ 09:00 AM Loss 7-11
Sun 06/29/2008 @ 10:30 AM Win 14-20

Last 10 Games

Batting Percentages

Runs Scored