Bucks County Community Church
Langhorne, PA
Join Team

14
Position: ---
Height: N/A
Weight: 0
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2019 cfsl 17 42 38 12 10 2 0 0 0 0 4 7 0 0 0 N/A 0.316 0.381 0.368 9 9
2020 Coviid Madness 4 13 11 4 4 0 0 0 0 0 2 2 0 0 0 N/A 0.364 0.462 0.364 1 5
2021 CFSL 10 30 23 10 10 0 0 0 1 0 6 1 0 0 0 N/A 0.435 0.533 0.435 3 5
2022 CFSL 17 46 46 20 17 2 0 1 0 0 0 2 0 0 0 N/A 0.435 0.435 0.543 9 11
2023 CFSL 14 35 35 10 7 2 1 0 0 0 0 4 0 0 0 N/A 0.286 0.286 0.400 6 4
2024 CFSL 12 32 29 13 8 2 2 1 1 0 2 0 0 0 0 N/A 0.448 0.469 0.759 9 7
TOTAL: 198 182 69 56 8 3 2 2 0 14 16 0 0 0 0.000 0.379 0.419 0.489 37 41
Season GP A PO E
2019 cfsl 17 0 0 0
2020 Coviid Madness 4 0 0 0
2021 CFSL 10 0 0 0
2022 CFSL 17 0 0 0
2023 CFSL 14 0 0 0
2024 CFSL 12 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000