Player | NO. | Pos. | Bats | Throws | |||
---|---|---|---|---|---|---|---|
Full Time 23 |
|||||||
|
Bob Hansken | 0 | --- | Left | Left |
|
|
|
Brad Exley | 0 | --- | Right | Right |
|
|
|
Brian Garwood | 0 | --- | Left | Left |
|
|
|
Chris Carty | 5 | --- | Right | Right |
|
|
|
Cliff Shave | 0 | --- | Left | Left |
|
|
|
Donna Reynolds | 0 | --- | Left | Left |
|
|
|
Dylan Pearlman | 0 | --- | Right | Right |
|
|
|
Heather Heck | 0 | --- | Left | Left |
|
|
|
Jim Fenerty | 27 | --- | Right | Right |
|
|
|
Joe Scialabbo | 0 | --- | Left | Left |
|
|
|
Jon Lathers | 0 | --- | Left | Left |
|
|
|
Jon Parks | 0 | --- | Left | Left |
|
|
|
Kevin Glenn | 0 | --- | Left | Left |
|
|
|
Lisa Shave | 0 | --- | Left | Left |
|
|
|
Marc Cruz | 0 | --- | Right | Right |
|
|
|
Pat George | 39 | 2B | Right | Right |
|
|
|
Rich Mac | 0 | --- | Left | Left |
|
|
|
Roy Lewin | 0 | --- | Right | Right |
|
|
|
Russ Douglas | 0 | --- | Right | Right |
|
|
|
Ryan Morgan | 0 | --- | Left | Left |
|
|
|
Tim Carty | 0 | --- | Right | Right |
|
|
|
Tom George | 20 | P | Right | Right |
|
|
|
Tom George Sr | 0 | --- | Right | Right |
|
|
Reserve 3 |
|||||||
|
Buddy Mansfield | 0 | --- | Right | Right |
|
|
|
Jarrett Glenn | 0 | --- | Right | Right |
|
|
|
Ryan Morgan | 0 | --- | Left | Left |
|