Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Justin Burke 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 0
Joe Fuller 2 5 5 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.600 0 1
Jim Segata 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 0 0
Jason Rubin 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Justin Roberts 1 3 2 1 1 0 0 0 1 0 0 0 0 0 0 N/A 0.500 0.333 0.500 1 0
Michael Gorman 2 6 6 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.833 0 3
Tom Crain 1 3 3 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.000 1 2
Roger Schimpf 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 0
Paul DaCosta 2 5 5 2 2 0 0 0 0 0 0 1 0 0 0 N/A 0.400 0.400 0.400 2 1
Jason Leinenger 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Gerry Krauss 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 1 0
Dan August 2 5 5 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 1.000 2 2
Collin Benjamin 1 2 2 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.500 0 0
Bryan Jenchowski 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Danny O'Brien 1 4 3 2 0 1 0 1 0 0 1 0 0 0 0 N/A 0.667 0.750 2.000 1 1
Dave Elitz 2 5 5 3 1 2 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 1.000 2 3
Fred Harker 2 5 5 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.200 0.200 0.200 1 1
Eric Elitz 1 2 2 2 0 2 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 2.000 1 0
Dave Woodley 1 3 3 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.333 2 1
Bill Mervin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
TOTAL: 62 60 28 18 9 0 1 1 0 1 4 0 0 0 0.000 0.467 0.468 0.667 15 15
Player IP H BB K ERA ER W L S W%
Gerry Krauss 1.0 2 1 0 7.000 1 0 0 0 0.000
Roger Schimpf 4.0 17 3 0 12.250 7 0 1 0 0.000
Tom Crain 7.0 26 6 1 16.000 16 0 1 0 0.000
TOTAL: 12.0 45 10 1 14.000 24 0 2 0 0.000