Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Michael Gorman 2 7 7 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.571 1 4
Justin Roberts 2 7 5 2 0 1 0 1 1 0 1 1 0 0 0 N/A 0.400 0.429 1.200 4 2
Joe Fuller 1 3 2 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.667 0.500 1 1
Paul DaCosta 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 0
Roger Schimpf 2 7 4 1 1 0 0 0 1 0 2 0 0 0 0 N/A 0.250 0.429 0.250 1 0
Tom Crain 2 7 7 5 1 2 1 1 0 0 0 0 0 0 0 N/A 0.714 0.714 1.714 6 3
Stephen Grosso 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Gerry Krauss 2 7 7 4 2 1 1 0 0 0 0 0 0 0 0 N/A 0.571 0.571 1.000 1 1
Fred Harker 2 3 3 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.333 1 1
Collin Benjamin 2 6 5 2 1 1 0 0 0 0 1 0 0 0 0 N/A 0.400 0.500 0.600 0 2
Bryan Jenchowski 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Dan August 2 7 7 3 2 0 1 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.714 1 1
Dave Elitz 2 7 6 4 2 2 0 0 0 0 1 0 0 0 0 N/A 0.667 0.714 1.000 1 3
Eric Elitz 2 7 7 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.714 0 0
Dave Woodley 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Andy Jones 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 1 0
TOTAL: 77 69 33 20 8 3 2 2 0 6 3 0 0 0 0.000 0.478 0.506 0.768 18 18
Player IP H BB K ERA ER W L S W%
Gerry Krauss 14.0 32 0 0 8.000 16 1 1 0 0.500
TOTAL: 14.0 32 0 0 8.000 16 1 1 0 0.500