Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Michael Gorman 23 84 81 53 30 17 3 3 3 0 0 1 0 0 0 N/A 0.654 0.631 1.049 45 46
Mike Ricchini 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 0
Mike Virgilio 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 1
Nathaniel Miller 11 28 25 12 12 0 0 0 1 0 2 1 0 0 0 N/A 0.480 0.500 0.480 7 9
Justin Roberts 6 24 24 14 11 2 0 1 0 0 0 0 0 0 0 N/A 0.583 0.583 0.792 10 7
Josiah Mitchell 17 64 56 35 20 11 1 3 2 0 6 1 0 0 0 N/A 0.625 0.641 1.018 20 29
Joe Fuller 2 6 6 3 2 0 0 1 0 0 0 0 0 0 0 N/A 0.500 0.500 1.000 2 1
Joe zayas 6 19 18 11 9 2 0 0 0 0 1 0 0 0 0 N/A 0.611 0.632 0.722 5 6
Joey Vassallo 11 29 28 10 10 0 0 0 0 0 1 1 0 0 0 N/A 0.357 0.379 0.357 1 6
Jon Goodman 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 1 1
Paul DaCosta 2 7 6 3 1 2 0 0 0 0 1 1 0 0 0 N/A 0.500 0.571 0.833 3 2
Ryan Fonville 3 8 8 5 4 1 0 0 0 0 0 1 0 0 0 N/A 0.625 0.625 0.750 3 3
Stephen Grosso 1 3 3 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.333 0 0
Tom Crain 2 5 5 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.200 0.200 0.200 2 0
Unknown Player 7 28 28 15 7 2 1 5 0 0 0 0 0 0 0 N/A 0.536 0.536 1.214 14 12
Wyatt Lloyd 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Stan Baxter 7 19 18 7 4 1 1 1 0 0 1 2 0 0 0 N/A 0.389 0.421 0.722 5 4
Shawn Lehman 9 28 28 16 11 3 2 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.821 7 7
Ryan Idell 14 48 46 23 14 3 1 5 0 0 2 0 0 0 0 N/A 0.500 0.521 0.935 21 16
Sammy 1 3 3 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.333 0 0
Scott Brong 16 52 48 21 15 4 0 2 1 0 3 0 0 0 0 N/A 0.438 0.462 0.646 15 15
Scott Mitchell 3 12 12 8 8 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 7 6
Joe Eppolito 13 45 42 24 12 8 2 2 2 0 1 0 0 0 0 N/A 0.571 0.556 1.000 17 15
Joe Brown 2 4 4 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.750 5 1
Dave Elitz 23 88 84 60 25 21 5 9 3 0 1 0 0 0 0 N/A 0.714 0.693 1.405 58 50
Dave J. Elitz Sr 6 14 14 7 7 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 6 4
Dave Morgan 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 0 2
Dave Woodley 1 2 2 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.500 0 1
Danny O'Brien 12 46 40 28 18 9 0 1 2 0 4 0 0 0 0 N/A 0.700 0.696 1.000 14 23
Unknown Player 3 8 8 7 5 2 0 0 0 0 0 0 0 0 0 N/A 0.875 0.875 1.125 3 4
Brian Brennen 5 14 14 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.357 0.357 0.357 1 3
Bryan Jenchowski 1 4 4 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 2 0
Collin Benjamin 5 18 17 7 5 0 1 1 0 0 1 0 0 0 0 N/A 0.412 0.444 0.706 9 6
Dan August 7 27 23 14 12 1 1 0 0 0 4 0 0 0 0 N/A 0.609 0.667 0.739 9 9
David Elitz Sr. 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Disan Munoz 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Gerry Krauss 15 53 50 29 24 4 0 1 0 0 3 0 0 0 0 N/A 0.580 0.604 0.720 16 18
Jared Getchell 14 44 42 18 12 4 1 1 1 0 1 0 0 0 0 N/A 0.429 0.432 0.643 13 14
Jason Gougler 14 46 41 26 20 4 0 2 2 0 3 1 0 0 0 N/A 0.634 0.630 0.878 17 17
Jason Rubin 2 7 5 2 2 0 0 0 0 0 2 0 0 0 0 N/A 0.400 0.571 0.400 1 4
Gaemia Tracy 6 20 19 12 8 2 0 2 0 0 1 0 0 0 0 N/A 0.632 0.650 1.053 8 11
Fred Harker 5 12 12 5 5 0 0 0 0 0 0 0 0 0 0 N/A 0.417 0.417 0.417 3 3
Eric Elitz 7 27 25 14 11 2 0 1 1 0 1 1 0 0 0 N/A 0.560 0.556 0.760 13 9
Eric Wilcox 5 15 12 7 5 2 0 0 3 0 0 1 0 0 0 N/A 0.583 0.467 0.750 7 3
Ethan Fineman 3 12 12 6 4 1 0 1 0 0 0 0 0 0 0 N/A 0.500 0.500 0.833 1 5
Andy Jones 1 3 3 3 1 1 0 1 0 0 0 0 0 0 0 N/A 1.000 1.000 2.333 4 2
TOTAL: 1000 940 529 356 111 19 43 21 0 39 15 0 0 0 0.000 0.563 0.568 0.859 375 376
Player IP H BB K ERA ER W L S W%
Gerry Krauss 84.0 246 25 9 13.417 161 6 8 0 0.429
Jared Getchell 24.0 51 3 2 8.458 29 4 0 0 1.000
Scott Brong 4.0 16 0 0 0.000 0 0 0 0 0.000
Scott Mitchell 7.0 19 0 0 10.000 10 0 1 0 0.000
Stan Baxter 33.0 90 8 4 10.182 48 2 2 0 0.500
TOTAL: 152.0 422 36 15 11.743 255 12 11 0 0.522