Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Josiah Mitchell 2 7 7 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.286 0.286 0.286 2 1
Justin Roberts 6 20 20 13 8 3 0 2 0 0 0 0 0 0 0 N/A 0.650 0.650 1.100 8 5
Jon Goodman 1 3 3 3 1 2 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.667 2 1
Joe zayas 5 14 12 5 2 2 1 0 1 0 1 0 0 0 0 N/A 0.417 0.429 0.750 6 4
Joe Eppolito 3 10 9 6 2 1 0 3 0 0 1 0 0 0 0 N/A 0.667 0.700 1.778 10 4
Joe Fuller 2 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 0 1
Michael Gorman 7 26 23 14 8 5 1 0 3 0 0 0 0 0 0 N/A 0.609 0.538 0.913 15 11
Michael Ciotti 2 5 5 2 0 1 0 1 0 0 0 0 0 0 0 N/A 0.400 0.400 1.200 1 1
Stephen Grosso 1 3 3 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.667 3 2
Tom Crain 2 8 8 4 1 3 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.875 4 4
Scott Mitchell 3 12 10 5 3 2 0 0 0 0 2 1 0 0 0 N/A 0.500 0.583 0.700 2 4
Ryan Fonville 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Paul DaCosta 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 1 0
Roger Schimpf 1 4 3 2 2 0 0 0 1 0 0 0 0 0 0 N/A 0.667 0.500 0.667 2 1
Joe Brown 2 4 3 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.667 0.750 0.667 2 3
Jason Rubin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Dave Elitz 7 26 22 18 5 10 0 3 3 0 1 0 0 0 0 N/A 0.818 0.731 1.682 22 15
Dave Woodley 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Danny O'Brien 5 19 18 16 12 2 1 1 0 0 1 0 0 0 0 N/A 0.889 0.895 1.278 10 11
Dan August 6 22 21 12 10 1 0 1 0 0 1 0 0 0 0 N/A 0.571 0.591 0.762 4 7
Bryan Jenchowski 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 1 1
Collin Benjamin 2 4 3 0 0 0 0 0 0 0 1 1 0 0 0 N/A 0.000 0.250 0.000 0 0
Disan Munoz 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 1 2
Eric Elitz 7 24 22 17 11 3 2 1 0 0 2 0 0 0 0 N/A 0.773 0.792 1.227 10 10
Gerry Krauss 6 19 19 11 6 3 2 0 0 0 0 1 0 0 0 N/A 0.579 0.579 0.947 2 8
Jason Gougler 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 1 3
Gaemia Tracy 2 6 6 4 2 2 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.000 1 3
Fred Harker 6 11 10 5 5 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.545 0.500 2 4
Frank Ryan 2 5 5 3 1 2 0 0 0 0 0 1 0 0 0 N/A 0.600 0.600 1.000 0 2
Andy Jones 2 8 8 4 2 1 1 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.875 2 5
TOTAL: 285 265 162 99 43 8 12 8 0 12 5 0 0 0 0.000 0.611 0.611 0.970 114 113
Player IP H BB K ERA ER W L S W%
Gerry Krauss 38.0 78 13 7 7.000 38 5 1 0 0.833
Scott Mitchell 5.0 11 1 0 12.600 9 1 0 0 1.000
TOTAL: 43.0 89 14 7 7.651 47 6 1 0 0.857