Finatics
Glendora, NJ
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Russ Douglas 2 6 6 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.500 2 0
Pat George 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 3 1
Tim Carty 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 1 1
Tom George 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 0 0
Tom George Sr 2 5 5 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 0.800 1 1
Marc Cruz 2 6 6 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 2
Kevin Glenn 2 5 5 2 1 1 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.600 0 0
Chris Carty 2 6 6 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.167 0.167 0.167 0 2
Buddy Mansfield 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 0 2
Dylan Pearlman 2 7 6 4 2 1 1 0 1 0 0 0 0 0 0 N/A 0.667 0.571 1.167 2 3
Jarrett Glenn 2 7 7 4 3 0 0 1 0 0 0 0 0 0 0 N/A 0.571 0.571 1.000 2 3
Jim Fenerty 2 7 7 4 3 0 0 1 0 0 0 0 0 0 0 N/A 0.571 0.571 1.000 5 1
Brad Exley 2 5 5 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.400 0.400 0.400 0 1
TOTAL: 74 73 37 31 3 1 2 1 0 0 0 0 0 0 0.000 0.507 0.500 0.658 17 17
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000