Finatics
Glendora, NJ
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Russ Douglas 2 9 9 7 7 0 0 0 0 0 0 0 0 0 0 N/A 0.778 0.778 0.778 4 5
Tim Carty 2 8 8 3 1 2 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.625 1 2
Tom George 2 9 9 6 5 1 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.778 3 4
Tom George Sr 2 7 7 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.429 0.429 0.429 2 1
Pat George 2 8 7 2 2 0 0 0 1 0 0 0 0 0 0 N/A 0.286 0.250 0.286 5 1
Kevin Glenn 2 9 9 6 2 4 0 0 0 0 0 0 0 0 0 N/A 0.667 0.667 1.111 5 3
Buddy Mansfield 2 7 5 3 2 1 0 0 2 0 0 0 0 0 0 N/A 0.600 0.429 0.800 3 1
Chris Carty 2 9 9 6 5 0 1 0 0 0 0 0 0 0 0 N/A 0.667 0.667 0.889 1 4
Dylan Pearlman 2 9 9 6 5 0 0 1 0 0 0 0 0 0 0 N/A 0.667 0.667 1.000 1 4
Jim Fenerty 2 9 7 5 4 0 0 1 2 0 0 0 0 0 0 N/A 0.714 0.556 1.143 5 4
Brad Exley 2 8 8 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.375 0 1
TOTAL: 92 87 50 39 8 1 2 5 0 0 0 0 0 0 0.000 0.575 0.543 0.759 30 30
Player IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000