Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Justin Roberts 2 9 8 5 2 2 1 0 1 0 0 0 0 0 0 N/A 0.625 0.556 1.125 2 2
Michael Gorman 5 20 20 14 5 4 0 5 0 0 0 0 0 0 0 N/A 0.700 0.700 1.650 14 14
Michael Ciotti 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Josiah Mitchell 5 19 17 11 7 3 1 0 0 0 2 0 0 0 0 N/A 0.647 0.684 0.941 7 11
Jon Goodman 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 1 2
Joe zayas 3 11 9 3 1 2 0 0 1 0 1 1 0 0 0 N/A 0.333 0.364 0.556 6 2
Joey Vassallo 4 13 13 2 1 1 0 0 0 0 0 3 0 0 0 N/A 0.154 0.154 0.231 3 1
Mike Virgilio 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 1 1
Nathaniel Miller 4 11 10 1 1 0 0 0 0 0 1 3 0 0 0 N/A 0.100 0.182 0.100 2 0
Stan Baxter 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 1 1
Tom Crain 1 2 2 2 2 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 1 0
Wyatt Lloyd 2 5 5 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.600 0.600 0.600 0 0
Scott Mitchell 2 7 6 4 4 0 0 0 0 0 1 0 0 0 0 N/A 0.667 0.714 0.667 2 1
Scott Brong 5 17 15 8 4 2 2 0 0 0 2 0 0 0 0 N/A 0.533 0.588 0.933 5 7
Paul DaCosta 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 N/A 0.500 0.500 2.000 3 1
Ryan Idell 4 13 12 9 8 0 1 0 0 0 1 0 0 0 0 N/A 0.750 0.769 0.917 2 5
Joe Fuller 1 4 4 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 3 0
Joe Eppolito 2 8 5 3 2 1 0 0 2 0 1 0 0 0 0 N/A 0.600 0.500 0.800 5 1
Dave Elitz 8 30 30 26 9 6 7 4 0 0 0 0 0 0 0 N/A 0.867 0.867 1.933 30 20
Dave Morgan 3 9 9 4 3 1 0 0 0 0 0 1 0 0 0 N/A 0.444 0.444 0.556 0 3
Dave Woodley 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Danny O'Brien 8 33 28 16 8 7 0 1 0 0 5 0 0 0 0 N/A 0.571 0.636 0.929 7 14
Dan August 4 16 13 7 6 1 0 0 1 0 2 0 0 0 0 N/A 0.538 0.563 0.615 4 4
Bobby Daubert 1 4 4 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.500 0.500 0.500 0 1
Collin Benjamin 2 6 5 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.400 0.500 0.400 2 2
Disan Munoz 1 3 2 1 1 0 0 0 0 0 1 0 0 0 0 N/A 0.500 0.667 0.500 0 2
Eric Elitz 4 13 12 6 6 0 0 0 1 0 0 1 0 0 0 N/A 0.500 0.462 0.500 3 5
Jared Getchell 1 3 3 1 0 1 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.667 2 1
Jason Gougler 2 6 5 3 2 1 0 0 0 0 1 1 0 0 0 N/A 0.600 0.667 0.800 1 3
Jason Rubin 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 N/A 0.000 0.000 0.000 0 0
Gerry Krauss 4 15 14 9 4 5 0 0 0 0 1 0 0 0 0 N/A 0.643 0.667 1.000 3 5
Gaemia Tracy 2 6 5 3 0 1 1 1 0 0 1 0 0 0 0 N/A 0.600 0.667 1.800 4 3
Frank Ryan 2 8 8 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.125 0.125 0.125 0 0
Fred Harker 3 7 7 5 4 1 0 0 0 0 0 0 0 0 0 N/A 0.714 0.714 0.857 2 4
Andy Jones 1 4 4 3 2 1 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.000 2 2
TOTAL: 322 295 164 98 41 13 12 6 0 21 11 0 0 0 0.000 0.556 0.575 0.905 118 118
Player IP H BB K ERA ER W L S W%
Dave Elitz 5.0 8 5 0 4.200 3 1 0 0 1.000
Gerry Krauss 25.0 69 7 3 9.520 34 2 2 0 0.500
Scott Mitchell 12.0 32 9 1 9.333 16 1 1 0 0.500
Stan Baxter 7.0 17 2 2 8.000 8 1 0 0 1.000
TOTAL: 49.0 126 23 6 8.714 61 5 3 0 0.625