Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Dave Woodley 1 2 2 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.500 0.500 0.500 0 1
Paul DaCosta 1 4 3 2 1 1 0 0 0 0 1 1 0 0 0 N/A 0.667 0.750 1.000 1 2
Danny O'Brien 1 4 2 2 1 1 0 0 0 0 2 0 0 0 0 N/A 1.000 1.000 1.500 3 3
Dave Elitz 1 4 4 3 0 2 1 0 0 0 0 0 0 0 0 N/A 0.750 0.750 1.750 5 3
Justin Roberts 1 4 4 4 1 2 0 1 0 0 0 0 0 0 0 N/A 1.000 1.000 2.250 6 4
Jason Rubin 1 4 2 0 0 0 0 0 0 0 2 0 0 0 0 N/A 0.000 0.500 0.000 0 2
Dan August 1 4 2 2 2 0 0 0 0 0 2 0 0 0 0 N/A 1.000 1.000 1.000 4 3
Eric Elitz 1 4 3 1 0 1 0 0 1 0 0 0 0 0 0 N/A 0.333 0.250 0.667 2 1
Jon Goodman 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 1 1
Fred Harker 1 4 4 3 3 0 0 0 0 0 0 0 0 0 0 N/A 0.750 0.750 0.750 1 3
Michael Gorman 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 N/A 1.000 1.000 1.000 1 1
Gerry Krauss 1 4 3 2 2 0 0 0 0 0 1 0 0 0 0 N/A 0.667 0.750 0.667 0 1
Tom Crain 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 N/A 0.250 0.250 0.250 1 0
TOTAL: 47 38 25 16 7 1 1 1 0 8 2 0 0 0 0.000 0.658 0.702 0.974 25 25
Player IP H BB K ERA ER W L S W%
Gerry Krauss 5.0 13 3 1 8.400 6 1 0 0 1.000
TOTAL: 5.0 13 3 1 8.400 6 1 0 0 1.000