Bucks County Community Church
Langhorne, PA
Join Team



Player Statistics Filter
Season Field Opponent Players Filter
Player GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
Michael Ciotti 5 17 16 7 3 1 0 3 1 0 0 0 0 0 0 N/A 0.438 0.412 1.063 10 5
Michael Gorman 74 268 260 170 79 63 14 14 6 0 2 0 0 0 0 N/A 0.654 0.642 1.165 132 142
Mike Ricchini 4 11 11 9 7 2 0 0 0 0 0 0 0 0 0 N/A 0.818 0.818 1.000 1 3
Mike Virgilio 4 13 13 7 6 1 0 0 0 0 0 0 0 0 0 N/A 0.538 0.538 0.615 2 4
Nathaniel Miller 29 69 64 28 28 0 0 0 0 0 5 2 0 0 0 N/A 0.438 0.478 0.438 12 15
Justin Roberts 29 95 92 44 31 8 2 3 2 0 1 0 0 0 0 N/A 0.478 0.474 0.707 37 25
Justin Burke 3 8 8 3 2 0 1 0 0 0 0 0 0 0 0 N/A 0.375 0.375 0.625 1 2
Joe zayas 25 77 71 35 25 6 3 1 0 0 6 1 0 0 0 N/A 0.493 0.532 0.704 20 27
Joe Fuller 14 38 35 17 12 3 1 1 2 0 1 0 0 0 0 N/A 0.486 0.474 0.714 9 7
Joey Vassallo 31 78 72 29 25 2 2 0 1 0 5 3 0 0 0 N/A 0.403 0.436 0.486 13 19
Jon Goodman 3 8 7 4 3 1 0 0 1 0 0 0 0 0 0 N/A 0.571 0.500 0.714 3 1
Josiah Mitchell 47 169 150 92 48 33 6 5 4 0 15 1 0 0 0 N/A 0.613 0.633 1.013 53 84
Paul DaCosta 11 29 28 11 8 3 0 0 0 0 1 3 0 0 0 N/A 0.393 0.414 0.500 11 3
Roger Schimpf 7 21 18 7 7 0 0 0 1 0 2 0 0 0 0 N/A 0.389 0.429 0.389 3 2
Steve Mawhinney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Stephen Grosso 10 23 22 5 5 0 0 0 0 0 1 2 0 0 0 N/A 0.227 0.261 0.227 0 3
Tom Crain 12 39 39 24 10 8 3 3 0 0 0 1 0 0 0 N/A 0.615 0.615 1.205 20 18
Unknown Player 13 43 37 23 13 3 0 7 2 0 4 1 0 0 0 N/A 0.622 0.628 1.270 25 19
Wyatt Lloyd 6 9 7 1 1 0 0 0 0 0 2 0 0 0 0 N/A 0.143 0.333 0.143 1 2
Stan Baxter 28 79 75 28 20 6 1 1 0 0 4 3 0 0 0 N/A 0.373 0.405 0.520 15 16
Shawn Lehman 22 68 67 36 15 19 1 1 0 0 1 1 0 0 0 N/A 0.537 0.544 0.896 23 27
Ryan Idell 36 115 107 64 37 12 7 8 3 0 5 1 0 0 0 N/A 0.598 0.600 1.065 49 47
Ryan Fonville 9 19 17 9 9 0 0 0 1 0 1 1 0 0 0 N/A 0.529 0.526 0.529 5 6
Sammy 5 15 15 3 3 0 0 0 0 0 0 1 0 0 0 N/A 0.200 0.200 0.200 0 1
Scott Brong 43 140 124 69 44 19 3 3 6 0 10 0 0 0 0 N/A 0.556 0.564 0.831 44 48
Scott Mitchell 13 50 44 25 20 4 1 0 0 0 6 0 0 0 0 N/A 0.568 0.620 0.705 19 15
Joe Eppolito 37 130 114 65 36 16 4 9 10 0 6 0 0 0 0 N/A 0.570 0.546 1.018 59 47
Joe Brown 8 22 21 9 7 1 0 1 0 0 1 0 0 0 0 N/A 0.429 0.455 0.619 9 7
Dave J. Elitz Sr 15 37 35 12 12 0 0 0 0 0 2 1 0 0 0 N/A 0.343 0.378 0.343 5 9
Dave Elitz 76 268 255 194 76 65 19 34 11 0 2 0 0 0 0 N/A 0.761 0.731 1.565 197 149
Dave Morgan 9 18 17 8 7 1 0 0 0 0 1 1 0 0 0 N/A 0.471 0.500 0.529 2 7
Dave Woodley 9 15 15 4 3 1 0 0 0 0 0 3 0 0 0 N/A 0.267 0.267 0.333 2 2
David Elitz Sr. 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Danny O'Brien 47 175 154 105 65 28 6 6 2 0 19 0 0 0 0 N/A 0.682 0.709 1.058 62 87
Unknown Player 8 21 21 10 6 3 1 0 0 0 0 0 0 0 0 N/A 0.476 0.476 0.714 10 6
Brian Brennen 16 44 43 23 13 8 0 2 1 0 0 0 0 0 0 N/A 0.535 0.523 0.860 13 16
Bill Mervin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
Bryan Jenchowski 10 20 20 7 6 1 0 0 0 0 0 1 0 0 0 N/A 0.350 0.350 0.400 1 2
Collin Benjamin 30 85 79 30 24 3 1 2 0 0 6 4 0 0 0 N/A 0.380 0.424 0.519 20 21
Dan August 35 122 118 65 48 8 7 2 2 0 2 1 0 0 0 N/A 0.551 0.549 0.788 38 37
Disan Munoz 7 15 14 6 5 1 0 0 0 0 1 3 0 0 0 N/A 0.429 0.467 0.500 3 6
Eric Elitz 37 121 116 57 43 10 2 2 4 0 1 3 0 0 0 N/A 0.491 0.479 0.664 34 26
Jason Gougler 40 124 117 69 49 16 2 2 2 0 5 2 0 0 0 N/A 0.590 0.597 0.812 40 44
Jared Getchell 34 107 101 57 31 19 4 3 5 0 1 0 0 0 0 N/A 0.564 0.542 0.921 49 32
Jason Leinenger 4 6 6 2 2 0 0 0 0 0 0 0 0 0 0 N/A 0.333 0.333 0.333 0 2
Jason Rubin 7 15 13 5 5 0 0 0 0 0 2 0 0 0 0 N/A 0.385 0.467 0.385 3 6
Jim Segata 2 5 5 4 4 0 0 0 0 0 0 0 0 0 0 N/A 0.800 0.800 0.800 1 1
Gerry Krauss 46 147 140 81 57 22 1 1 2 0 5 1 0 0 0 N/A 0.579 0.585 0.771 40 49
Gaemia Tracy 16 47 46 23 13 6 1 3 1 0 0 1 0 0 0 N/A 0.500 0.489 0.870 15 16
Eric Wilcox 8 26 21 12 4 4 0 4 2 0 3 0 0 0 0 N/A 0.571 0.577 1.333 15 12
Ethan Fineman 3 11 11 6 2 3 1 0 0 0 0 0 0 0 0 N/A 0.545 0.545 1.000 4 4
Frank Ryan 12 35 32 18 8 8 2 0 1 0 2 2 0 0 0 N/A 0.563 0.571 0.938 8 13
Fred Harker 34 73 64 28 23 5 0 0 1 0 8 4 0 0 0 N/A 0.438 0.493 0.516 14 16
Andy Jones 10 34 32 20 12 3 4 1 1 0 1 1 0 0 0 N/A 0.625 0.618 1.063 16 13
TOTAL: 3228 3013 1670 1022 426 100 122 75 0 140 49 0 0 0 0.000 0.554 0.561 0.884 1168 1171
Player IP H BB K ERA ER W L S W%
Gaemia Tracy 9.0 18 1 0 7.000 9 0 1 0 0.000
Gerry Krauss 253.0 731 77 30 10.542 381 19 20 0 0.487
Jared Getchell 40.0 93 8 2 7.000 40 5 1 0 0.833
Jason Gougler 4.0 12 0 0 10.500 6 0 0 0 0.000
Roger Schimpf 18.0 60 16 1 12.056 31 1 2 0 0.333
Ryan Fonville 7.0 25 5 0 10.000 10 0 1 0 0.000
Scott Brong 7.0 18 5 2 4.000 4 1 0 0 1.000
Scott Mitchell 56.0 134 18 3 8.875 71 4 3 1 0.571
Stan Baxter 125.0 332 40 16 9.688 173 13 6 0 0.684
Tom Crain 7.0 26 6 1 16.000 16 0 1 0 0.000
TOTAL: 526.0 1449 176 55 9.981 750 43 35 1 0.551