Player | Paid | Fee | Owes | |||
---|---|---|---|---|---|---|
1. | Andy Jones | 40.00 | 35.80 | -4.00 | ||
2. | Dan August | 40.00 | 35.80 | -4.00 | ||
3. | Danny O'Brien | 40.00 | 35.80 | -4.00 | ||
4. | Dave Elitz | 65.00 | 35.80 | -29.00 | ||
5. | Dave Woodley | 40.00 | 35.80 | -4.00 | ||
6. | Eric Elitz | 40.00 | 35.80 | -4.00 | ||
7. | Fred Harker | 40.00 | 35.80 | -4.00 | ||
8. | Gerry Krauss | 40.00 | 35.80 | -4.00 | ||
9. | Jake Jacobson | 40.00 | 35.80 | -4.00 | ||
10. | Jason Leinenger | 40.00 | 35.80 | -4.00 | ||
11. | Jason Rubin | 40.00 | 35.80 | -4.00 | ||
12. | Jim Segata | 40.00 | 35.80 | -4.00 | ||
13. | Joe Fuller | 40.00 | 35.80 | -4.00 | ||
14. | 40.00 | 35.80 | -4.00 | |||
15. | Jon Goodman | 40.00 | 35.80 | -4.00 | ||
16. | Justin Burke | 40.00 | 35.80 | -4.00 | ||
17. | Justin Roberts | 40.00 | 35.80 | -4.00 | ||
18. | Michael Gorman | 40.00 | 35.80 | -4.00 | ||
19. | Mike Virgilio | 40.00 | 35.80 | -4.00 | ||
20. | Paul DaCosta | 40.00 | 35.80 | -4.00 | ||
21. | Rob Gougler | 0.00 | 35.80 | 36.00 | ||
22. | Stephen Grosso | 40.00 | 35.80 | -4.00 | ||
23. | Steve Mawhinney | 40.00 | 35.80 | -4.00 | ||
24. | 0.00 | 35.80 | 36.00 | |||
25. | Tom Crain | 40.00 | 35.80 | -4.00 | ||
TOTAL: | 945.00 | 895.00 | -50.00 |
Season Fee: | 745.00 |
Equipment Fee: | 400.00 |
Misc Fee: | |
Sponsor Amount: | 900.00 |
Team Fee: | 895.00 |
Team Paid: | 945.00 |
Team Owes: | -50.00 |