Hardwood
Langhorne, PA
Join Team

Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Sun 09/11/2011 @ 09:00 AM Win 14-10
Sun 09/11/2011 @ 11:00 AM Win 5-4
Sun 09/18/2011 @ 09:00 AM Loss 20-13
Sun 09/18/2011 @ 11:00 AM Loss 14-4
Sun 09/25/2011 @ 09:00 AM Win 15-14
Sun 09/25/2011 @ 11:00 AM Loss 3-17
Sun 10/02/2011 @ 08:00 AM Tie 0-0
Sun 10/02/2011 @ 10:00 AM Not Updated
Sun 10/09/2011 @ 10:30 AM Win 4-10
Sun 10/09/2011 @ 12:30 PM Loss 7-4
Sun 10/16/2011 @ 09:00 AM Loss 24-17
Sun 10/16/2011 @ 11:00 AM Win 3-28
Sun 10/23/2011 @ 09:00 AM Win 14-20
Sun 10/23/2011 @ 11:00 AM Win 11-15
Sun 11/06/2011 @ 09:00 AM Tie 0-0
Sun 11/06/2011 @ 11:00 AM Win 20-9
Sun 11/06/2011 @ 01:00 PM Win 4-15
Sun 11/13/2011 @ 01:00 AM Loss 9-11
Sun 11/13/2011 @ 09:00 AM Win 16-6
Sun 11/13/2011 @ 11:00 AM Loss 8-6

Last 10 Games

Batting Percentages

Runs Scored