Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Sun 04/01/2012 @ 09:00 AM Win 18-8
Sun 04/01/2012 @ 10:30 AM Win 3-11
Sun 04/15/2012 @ 08:00 AM Win 13-14
Sun 04/15/2012 @ 09:30 AM Win 29-23
Sun 04/22/2012 @ 09:00 AM Win 7-11
Sun 04/22/2012 @ 10:30 AM Win 15-9
Sun 04/29/2012 @ 08:00 AM Loss 7-23
Sun 04/29/2012 @ 09:30 AM Loss 14-6
Sun 05/06/2012 @ 01:00 AM Not Updated
Sun 05/06/2012 @ 01:00 AM Not Updated
Sun 05/13/2012 @ 09:00 AM Win 23-24
Sun 05/13/2012 @ 10:30 AM Win 29-14
Sun 05/20/2012 @ 09:00 AM Loss 15-3
Sun 05/20/2012 @ 10:30 AM Loss 7-15
Sun 05/27/2012 @ 01:00 AM Not Updated
Sun 05/27/2012 @ 01:00 AM Not Updated
Sun 06/03/2012 @ 09:00 AM Loss 11-20
Sun 06/03/2012 @ 10:30 AM Win 8-18
Sun 06/10/2012 @ 09:00 AM Forfeit Win
Sun 06/10/2012 @ 10:30 AM Win 6-18
Sun 06/17/2012 @ 09:00 AM Loss 20-7
Sun 06/17/2012 @ 10:30 AM Win 18-9
Sun 06/24/2012 @ 09:00 AM Loss 27-18
Sun 06/24/2012 @ 10:30 AM Loss 3-13
Sun 07/01/2012 @ 09:00 AM Loss 7-8
Sun 07/01/2012 @ 10:30 AM Win 17-18
Sun 07/01/2012 @ 11:30 AM Win 13-2
Sun 07/08/2012 @ 09:00 AM Loss 7-16
Sun 07/08/2012 @ 10:30 AM Win 8-9
Sun 07/08/2012 @ 12:00 PM Win 12-10
Sun 07/15/2012 @ 09:00 AM Win 18-12
Sun 07/15/2012 @ 10:30 AM Win 14-16

Last 10 Games

Batting Percentages

Runs Scored