Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Sun 04/07/2013 @ 10:00 AM Loss 33-5
Sun 04/07/2013 @ 11:00 AM Loss 17-34
Sun 04/14/2013 @ 09:00 AM Loss 9-12
Sun 04/14/2013 @ 10:00 AM Loss 15-9
Sun 04/21/2013 @ 09:00 AM Win 14-8
Sun 04/21/2013 @ 10:00 AM Loss 26-14
Sun 04/28/2013 @ 09:00 AM Loss 19-4
Sun 04/28/2013 @ 10:00 AM Loss 12-24
Sun 05/05/2013 @ 09:00 AM Win 6-18
Sun 05/05/2013 @ 10:00 AM Win 14-11
Sun 06/02/2013 @ 09:00 AM Loss 6-4
Sun 06/02/2013 @ 10:00 AM Loss 7-11
Sun 06/09/2013 @ 08:00 AM Win 16-15
Sun 06/09/2013 @ 09:00 AM Loss 9-6
Sun 06/16/2013 @ 09:00 AM Loss 13-12
Sun 06/16/2013 @ 10:00 AM Loss 13-15
Sun 06/23/2013 @ 09:00 AM Loss 10-24
Sun 06/23/2013 @ 10:00 AM Loss 31-19
Sun 06/30/2013 @ 09:00 AM Loss 6-18
Sun 06/30/2013 @ 10:00 AM Win 13-19

Last 10 Games

Batting Percentages

Runs Scored