Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Field Opponent Score Actions
Sun 04/02/2006 @ 09:00 AM Loss 23-24
Sun 04/02/2006 @ 10:30 AM Win 19-3
Sun 04/30/2006 @ 09:00 AM Win 15-2
Sun 04/30/2006 @ 10:30 AM Win 15-8
Sun 05/07/2006 @ 09:00 AM Win 17-4
Sun 05/07/2006 @ 10:30 AM Loss 5-14
Sun 05/14/2006 @ 09:00 AM Win 15-1
Sun 05/14/2006 @ 10:30 AM Win 20-0
Sun 05/21/2006 @ 09:00 AM Win 19-7
Sun 05/21/2006 @ 10:30 AM Win 23-1
Sun 06/11/2006 @ 09:00 AM Win 8-7
Sun 06/11/2006 @ 10:30 AM Win 18-10
Sun 06/18/2006 @ 09:00 AM Loss 3-21
Sun 06/18/2006 @ 10:30 AM Loss 4-16
Sun 06/25/2006 @ 09:00 AM Forfeit Loss
Sun 06/25/2006 @ 10:30 AM Loss 5-17
Sun 07/02/2006 @ 09:00 AM Win 13-6
Sun 07/02/2006 @ 10:30 AM Win 7-3
Sun 07/09/2006 @ 09:00 AM Win 20-8
Sun 07/09/2006 @ 10:30 AM Win 15-5
Tue 02/20/2007 @ 08:00 AM Loss 6-15

Last 10 Games

Batting Percentages

Runs Scored