Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Sun 06/18/2006 @ 09:00 AM Loss 3-21
Sun 06/18/2006 @ 10:30 AM Loss 4-16
Sun 09/10/2006 @ 09:00 AM Loss 13-12
Sun 09/10/2006 @ 10:30 AM Win 20-15
Sun 09/17/2006 @ 09:00 AM Win 6-16
Sun 09/17/2006 @ 10:30 AM Win 14-1
Sun 10/15/2006 @ 09:00 AM Loss 7-14
Sun 10/15/2006 @ 10:30 AM Loss 16-14
Sun 06/24/2007 @ 09:00 AM Loss 12-8
Sun 06/24/2007 @ 10:30 AM Loss 10-11
Sun 09/23/2007 @ 09:00 AM Loss 5-12
Sun 09/23/2007 @ 10:30 AM Loss 15-8
Sun 10/21/2007 @ 09:00 AM Win 24-5
Sun 10/21/2007 @ 10:30 AM Win 3-19
Sun 10/12/2008 @ 09:00 AM Win 7-3
Sun 10/12/2008 @ 10:30 AM Win 7-8
Sun 04/26/2009 @ 09:00 AM Loss 4-6
Sun 04/26/2009 @ 10:30 AM Loss 7-6
Sun 06/07/2009 @ 09:00 AM Win 26-8
Sun 06/07/2009 @ 10:30 AM Win 3-12
Sun 05/02/2010 @ 09:00 AM Loss 13-0
Sun 05/02/2010 @ 10:30 AM Win 8-4
Sun 08/29/2010 @ 09:00 AM Not Updated
Sun 08/29/2010 @ 10:30 AM Not Updated
Sun 09/19/2010 @ 09:00 AM Win 12-0
Sun 09/19/2010 @ 10:30 AM Win 0-26
Sun 10/23/2011 @ 09:00 AM Win 19-10
Sun 10/23/2011 @ 10:30 AM Win 8-9

Last 10 Games

Batting Percentages

Runs Scored