Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Sun 06/29/2008 @ 09:00 AM Win 0-1
Sun 06/29/2008 @ 10:30 AM Win 1-0
Sun 10/12/2008 @ 11:00 AM Win 10-16
Sun 10/12/2008 @ 12:30 PM Win 13-6
Sun 10/11/2009 @ 10:30 AM Win 14-13
Sun 10/11/2009 @ 12:00 PM Loss 25-15
Sun 05/16/2010 @ 09:00 AM Loss 15-6
Sun 05/16/2010 @ 10:30 AM Win 15-7
Sun 09/26/2010 @ 09:00 AM Win 9-16
Sun 09/26/2010 @ 10:30 AM Win 15-3
Sun 04/17/2011 @ 01:00 AM Not Updated
Sun 04/17/2011 @ 10:00 AM Not Updated
Sun 07/10/2011 @ 08:00 AM Win 13-18
Sun 07/10/2011 @ 09:30 AM Loss 11-14
Sun 07/10/2011 @ 11:00 PM Loss 25-16
Sun 07/17/2011 @ 09:00 AM Not Updated
Sun 07/17/2011 @ 10:30 AM Not Updated
Sun 07/17/2011 @ 12:00 PM Not Updated
Sun 04/01/2012 @ 09:00 AM Win 18-8
Sun 04/01/2012 @ 10:30 AM Win 3-11
Sun 08/25/2013 @ 10:30 AM Win 18-4
Sun 08/25/2013 @ 11:30 AM Win 16-17
Sun 09/15/2013 @ 08:00 AM Loss 25-10
Sun 09/15/2013 @ 09:00 AM Loss 6-13
Sun 09/29/2013 @ 08:00 AM Loss 19-18
Sun 09/29/2013 @ 09:00 AM Win 12-8
Sun 10/05/2014 @ 09:00 AM Loss 11-12
Sun 10/05/2014 @ 10:00 AM Win 13-19

Last 10 Games

Batting Percentages

Runs Scored