Schedule & Scores

Schedule & Scores Filter

Season Field Opponent Filter
Game Date & Time Season Field Opponent Score Actions
Sun 10/08/2006 @ 09:00 AM Forfeit Win
Sun 10/08/2006 @ 10:30 AM Forfeit Win
Sun 04/29/2007 @ 09:00 AM Win 0-13
Sun 04/29/2007 @ 10:30 AM Win 7-2
Sun 10/14/2007 @ 09:00 AM Win 11-22
Sun 10/14/2007 @ 10:30 AM Win 23-7
Sun 10/03/2010 @ 09:00 AM Win 6-18
Sun 10/03/2010 @ 10:30 AM Loss 11-16
Sun 10/10/2010 @ 08:00 AM Not Updated
Sun 10/10/2010 @ 09:30 AM Not Updated
Sun 06/19/2011 @ 10:30 AM Loss 7-3
Sun 06/19/2011 @ 11:30 AM Loss 5-12
Sun 10/30/2011 @ 09:00 AM Tie 0-0
Sun 10/30/2011 @ 10:30 AM Not Updated
Sun 04/22/2012 @ 09:00 AM Loss 7-11
Sun 04/22/2012 @ 10:30 AM Loss 15-9
Sun 06/03/2012 @ 09:00 AM Win 11-2
Sun 06/03/2012 @ 10:30 AM Win 1-5
Sun 06/10/2012 @ 10:30 AM Win 1-4
Sun 06/10/2012 @ 12:00 PM Win 17-6
Sun 07/08/2012 @ 09:00 AM Not Updated
Sun 04/28/2013 @ 09:00 AM Loss 14-18
Sun 04/28/2013 @ 10:00 AM Loss 17-16
Sun 06/02/2013 @ 09:00 AM Loss 12-10
Sun 06/02/2013 @ 10:00 AM Win 20-9
Sun 06/09/2013 @ 10:30 AM Loss 11-12
Sun 06/30/2013 @ 09:00 AM Win 22-17
Sun 06/30/2013 @ 10:00 AM Loss 18-10
Sun 05/04/2014 @ 09:00 AM Not Updated
Sun 05/04/2014 @ 10:00 AM Not Updated
Sun 06/29/2014 @ 09:00 AM Not Updated
Sun 07/27/2014 @ 10:00 AM Not Updated
Sun 08/03/2014 @ 09:00 AM Not Updated
Sun 09/28/2014 @ 09:00 AM Not Updated
Sun 09/28/2014 @ 10:00 AM Not Updated

Last 10 Games

Batting Percentages

Runs Scored