Player | NO. | Pos. | Bats | Throws | |||
---|---|---|---|---|---|---|---|
Full Time 14 |
|||||||
|
Brian White | 17 | P | Right | Right |
|
|
|
Chris Giambrone | 0 | --- | Left | Left |
|
|
|
Chris Puzo | 27 | --- | Left | Left |
|
|
|
Cliff Morichelli | 0 | --- | Left | Left |
|
|
|
Dave Troiani | 0 | --- | Left | Left |
|
|
|
Dennis Aquino | 0 | --- | Left | Left |
|
|
|
Denny Carroll | 0 | --- | Left | Left |
|
|
|
Donald Bermudez | 0 | --- | Right | Right |
|
|
|
George Lilly | 0 | --- | Left | Left |
|
|
|
Matt Hill | 0 | --- | Left | Left |
|
|
|
Matt Slyvester | 0 | --- | Left | Left |
|
|
|
Ryan Mahler | 0 | --- | Left | Left |
|
|
|
Tim Cowell | 0 | --- | Left | Left |
|
|
|
Wiz |
|