Player | NO. | Pos. | Bats | Throws | |||
---|---|---|---|---|---|---|---|
Full Time 13 |
|||||||
|
Bill Keebler | 0 | LCF | Right | Right |
|
|
|
Chris Rizzo | 0 | --- | Right | Left |
|
|
|
Craig Padulese | 0 | --- | Right | Right |
|
|
|
Dave Maxwell | 7 | 2B | Right | Right |
|
|
|
Donny Migliorisi | 0 | LF | Right | Right |
|
|
|
Joe Quinn | 77 | LCF | Right | Right |
|
|
|
John McCloskey | 0 | 3B | Right | Right |
|
|
|
Michael Eisemann | 0 | RCF | Right | Right |
|
|
|
Michael Hand | 15 | LF | Right | Right |
|
|
|
Mike Grimshaw | 88 | 1B | Right | Right |
|
|
|
Mike Jones | 0 | --- | Right | Right |
|
|
|
Paul Williams | 0 | C | Right | Right |
|
|
|
Rich Hampton | 20 | P | Right | Right |
|
|
Reserve 7 |
|||||||
|
Howard Rawlings | 0 | --- | Right | Right |
|
|
|
Kit Grimshaw | 0 | --- | Right | Right |
|
|
|
Mike Contreras | 0 | P | Right | Right |
|
|
|
Ray Miedema | 0 | --- | Right | Right |
|
|
|
Rob Gross | 9 | 1B | Right | Right |
|
|
|
Steve Figueroa | 0 | LF | Right | Right |
|
|
|
Talon Custer | 0 | SS | Right | Right |
|