Player | NO. | Pos. | Bats | Throws | |||
---|---|---|---|---|---|---|---|
Full Time 17 |
|||||||
|
Bob Blaszczyk | 10 | C | Right | Right |
|
|
|
bob jordan | 27 | P | Left | Left |
|
|
|
Bubba Young | 16 | LF | Right | Right |
|
|
|
Chris Barry | 35 | --- | Right | Right |
|
|
|
George Ashton | 0 | RCF | Right | Right |
|
|
|
Ian Bell | 0 | --- | Right | Right |
|
|
|
Jeff Palmer | 0 | RF | Right | Right |
|
|
|
Jesse Shablin | 0 | 1B | Right | Left |
|
|
|
Joe Moser | 4 | LCF | Right | Left |
|
|
|
Kevin Moser | 32 | DH | Right | Right |
|
|
|
Mike Andry | 12 | SS | Right | Right |
|
|
|
Nick Caruso | 0 | 3B | Right | Right |
|
|
|
Papa Sherm | 11 | 1B | Right | Left |
|
|
|
Ryan Kappler | 29 | 1B | Right | Right |
|
|
|
Shane Obert-Thorn | 15 | RF | Left | Left |
|
|
|
Steve Yates | 19 | 2B | Right | Right |
|
|
|
Ted Kirner | 0 | P | Left | Left |
|
|
Reserve 12 |
|||||||
|
brett | 0 | --- | Left | Left |
|
|
|
eric | 0 | --- | Left | Left |
|
|
|
Foss | 0 | --- | Right | Right |
|
|
|
frankie | 0 | --- | Left | Left |
|
|
|
Gary Stricker | 0 | --- | Right | Right |
|
|
|
Louis Nieves | 0 | RCF | Left | Left |
|
|
|
Matt Caruso | 0 | --- | Right | Right |
|
|
|
Matt Kordbegli | 24 | C | Right | Right |
|
|
|
Matt Rookie | 0 | --- | Right | Right |
|
|
|
Matt Wolf | 0 | --- | Right | Right |
|
|
|
Nick Bruce | 45 | RCF | Right | Right |
|
|
|
Paul B | 0 | --- | Right | Right |
|