11
Position: SS
Height: 5'9"
Weight: 215
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2017 CFSL 13 50 48 28 18 5 1 4 0 0 2 1 0 0 0 N/A 0.583 0.600 0.979 20 24
2018 CFSL 12 39 36 20 11 6 0 3 0 0 3 1 0 0 0 N/A 0.556 0.590 0.972 17 13
2019 cfsl 12 27 26 15 8 3 3 1 1 0 0 1 0 0 0 N/A 0.577 0.556 1.038 10 9
TOTAL: 116 110 63 37 14 4 8 1 0 5 3 0 0 0 0.000 0.573 0.586 0.991 47 46
Season GP A PO E
2017 CFSL 13 0 0 0
2018 CFSL 12 0 0 0
2019 cfsl 12 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2019 cfsl 9.0 18 1 0 0.000 9 0 1 0 0.000
TOTAL: 9.0 18 1 0 0.000 9 0 1 0 0.000