59
Position: DH
Height: 5'11"
Weight: 210
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2014 CFSL 11 30 25 16 14 2 0 0 0 0 5 0 0 0 0 N/A 0.640 0.700 0.720 6 12
2015 CFSL 15 31 30 14 13 1 0 0 0 0 1 3 0 0 0 N/A 0.467 0.484 0.500 3 3
2016 CFSL 15 39 38 17 12 5 0 0 1 0 0 0 0 0 0 N/A 0.447 0.436 0.579 11 12
2017 CFSL 10 16 15 7 7 0 0 0 0 0 1 0 0 0 0 N/A 0.467 0.500 0.467 3 3
2018 CFSL 14 25 17 7 7 0 0 0 2 0 6 2 0 0 0 N/A 0.412 0.520 0.412 5 8
TOTAL: 141 125 61 53 8 0 0 3 0 13 5 0 0 0 0.000 0.488 0.525 0.552 28 38
Season GP A PO E
2014 CFSL 11 0 0 0
2015 CFSL 15 0 0 0
2016 CFSL 15 0 0 0
2017 CFSL 10 0 0 0
2018 CFSL 14 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000