Player | NO. | Pos. | Bats | Throws | |||
---|---|---|---|---|---|---|---|
Full Time 14 |
|||||||
|
Allison Krippel | 0 | --- | Left | Right |
|
|
|
Bill Spofkin | 0 | --- | Left | Left |
|
|
|
Cioffi, Danielle | 0 | --- | Left | Left |
|
|
|
Connor | 0 | --- | Left | Left |
|
|
|
DeLorenzo, Amanda | 0 | --- | Left | Left |
|
|
|
Jackson, Amyrose | 0 | --- | Left | Left |
|
|
|
Jay Nicolosi | 0 | --- | Left | Left |
|
|
|
Kandravi, Wayne | 0 | --- | Left | Left |
|
|
|
Kranz, Mel | 0 | --- | Left | Left |
|
|
|
Krippel, Jon | 0 | --- | Left | Left |
|
|
|
Marino, Chris | 0 | --- | Left | Left |
|
|
|
Marino, Jeff | 0 | --- | Left | Left |
|
|
|
McClintock, Jeremy | 0 | --- | Left | Left |
|
|
|
Ronnie | 0 | --- | Left | Left |
|
|
Reserve 1 |
|||||||
|
McDermott, Mike | 0 | --- | Left | Left |
|