Player | NO. | Pos. | Bats | Throws | |||
---|---|---|---|---|---|---|---|
Full Time 15 |
|||||||
|
Anthony lapalombara | 80 | --- | Left | Left |
|
|
|
Anthony Stanley | 72 | --- | Right | Right |
|
|
|
Bill Keyser | 25 | --- | Right | Right |
|
|
|
billy keyser | 26 | --- | Right | Right |
|
|
|
dalton walcott | 21 | --- | Left | Left |
|
|
|
dave ferry | 43 | --- | Left | Left |
|
|
|
fred walcott | 8 | --- | Left | Left |
|
|
|
Jason DeAngelo | 22 | --- | Right | Right |
|
|
|
jason knight | 76 | --- | Left | Left |
|
|
|
jeff darr | 24 | --- | Left | Left |
|
|
|
Jeff pursell | 4 | --- | Left | Left |
|
|
|
Joe Cossman | 32 | 1B | Left | Left |
|
|
|
Matt ferry | 0 | --- | Left | Left |
|
|
|
matt wilson | 0 | --- | Left | Left |
|
|
|
timmy slack | 13 | --- | Left | Left |
|
|
Reserve 3 |
|||||||
|
Dylon Moskow | 0 | --- | Switch | Right |
|
|
|
john beck | 48 | --- | Left | Left |
|
|
|
Nick cutchineal | 1 | --- | Left | Left |
|