0
Position: ---
Height: N/A
Weight: N/A
Bats: Right
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 6 22 20 9 7 2 0 0 1 0 1 0 0 0 0 N/A 0.450 0.455 0.550 7 7
2013 Fall 6 22 19 12 9 3 0 0 1 0 2 0 0 0 0 N/A 0.632 0.636 0.789 7 10
2014 Fall 14 47 41 17 15 2 0 0 0 0 6 0 0 0 0 N/A 0.415 0.489 0.463 16 17
2014 Spring 15 47 47 21 19 2 0 0 0 0 0 0 0 0 0 N/A 0.447 0.447 0.489 11 12
TOTAL: 138 127 59 50 9 0 0 2 0 9 0 0 0 0 0.000 0.465 0.493 0.535 41 46
Season GP A PO E
2013 - Spring 6 0 0 0
2013 Fall 6 0 0 0
2014 Fall 14 0 0 0
2014 Spring 15 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000