0
Position: LF
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 15 47 42 25 22 1 1 1 1 0 4 0 0 0 0 N/A 0.595 0.617 0.738 12 19
2013 Fall 14 50 31 15 11 2 1 1 1 0 18 0 0 0 0 N/A 0.484 0.660 0.710 19 28
2014 Fall 6 19 16 4 3 1 0 0 0 0 3 0 0 0 0 N/A 0.250 0.368 0.313 4 4
2014 Spring 12 36 32 14 13 1 0 0 1 0 3 0 0 0 0 N/A 0.438 0.472 0.469 5 9
TOTAL: 152 121 58 49 5 2 2 3 0 28 0 0 0 0 0.000 0.479 0.566 0.603 40 60
Season GP A PO E
2013 - Spring 15 0 0 0
2013 Fall 14 0 0 0
2014 Fall 6 0 0 0
2014 Spring 12 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000