12
Position: ---
Height: 5'10"
Weight: 180
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 19 50 44 7 7 0 0 0 0 0 6 21 0 0 0 N/A 0.159 0.260 0.159 2 7
2013 Fall 12 28 26 4 4 0 0 0 0 0 2 9 0 0 0 N/A 0.154 0.214 0.154 2 1
2014 - Spring 2 3 3 1 1 0 0 0 0 0 0 1 0 0 0 N/A 0.333 0.333 0.333 1 0
TOTAL: 81 73 12 12 0 0 0 0 0 8 31 0 0 0 0.000 0.164 0.247 0.164 5 8
Season GP A PO E
2013 - Spring 19 0 0 0
2013 Fall 12 0 0 0
2014 - Spring 2 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000