Shockers (SM) (SS)
Bensalem, PA
Join Team

5
Position: RCF
Height: N/A
Weight: N/A
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
2014 Fall 10 35 28 20 8 10 1 1 3 0 4 0 0 0 0 N/A 0.714 0.686 1.250 20 17
2014 Spring 5 21 19 13 10 2 0 1 2 0 0 0 0 0 0 N/A 0.684 0.619 0.947 10 7
TOTAL: 56 47 33 18 12 1 2 5 0 4 0 0 0 0 0.000 0.702 0.661 1.128 30 24
Season GP A PO E
2013 - Spring 2 0 0 0
2014 Fall 10 0 0 0
2014 Spring 5 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000