Shockers (SM) (SS)
Bensalem, PA
Join Team

69
Position: 1B
Height: 6'1"
Weight: 270
Bats: Left
Throws: Left
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
2013 Fall 12 43 42 22 15 4 2 1 1 0 0 0 0 0 0 N/A 0.524 0.512 0.786 17 9
2014 Fall 14 46 46 24 22 2 0 0 0 0 0 0 0 0 0 N/A 0.522 0.522 0.565 12 11
2014 Spring 5 18 17 10 8 1 1 0 0 0 1 0 0 0 0 N/A 0.588 0.611 0.765 6 9
TOTAL: 107 105 56 45 7 3 1 1 0 1 0 0 0 0 0.000 0.533 0.533 0.686 35 29
Season GP A PO E
2013 - Spring 2 0 0 0
2013 Fall 12 0 0 0
2014 Fall 14 0 0 0
2014 Spring 5 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
2013 Fall 13.0 0 8 1 0.000 30 1 1 0 0.500
TOTAL: 13.0 0 8 1 0.000 30 1 1 0 0.500