13
Position: 3B
Height: 7'8"
Weight: 209
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A 0.000 0.000 0.000 0 0
2013 Fall 12 46 46 30 16 10 1 3 0 0 0 1 0 0 0 N/A 0.652 0.652 1.109 22 18
2014 Fall 14 46 43 26 10 7 0 9 1 0 2 2 0 0 0 N/A 0.605 0.609 1.395 27 22
2014 Spring 5 16 13 8 5 1 1 1 0 0 3 1 0 0 0 N/A 0.615 0.688 1.077 9 8
TOTAL: 108 102 64 31 18 2 13 1 0 5 4 0 0 0 0.000 0.627 0.639 1.225 58 48
Season GP A PO E
2013 - Spring 2 0 0 0
2013 Fall 12 0 0 0
2014 Fall 14 0 0 0
2014 Spring 5 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000