Shockers (SM) (SS)
Bensalem, PA
Join Team

20
Position: 2B
Height: N/A
Weight: 0
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 Fall 2 7 7 4 3 1 0 0 0 0 0 0 0 0 0 N/A 0.571 0.571 0.714 4 3
2014 Fall 7 17 13 10 10 0 0 0 0 0 4 0 0 0 0 N/A 0.769 0.824 0.769 6 6
2014 Spring 4 13 11 7 6 1 0 0 0 0 2 0 0 0 0 N/A 0.636 0.692 0.727 5 2
TOTAL: 37 31 21 19 2 0 0 0 0 6 0 0 0 0 0.000 0.677 0.730 0.742 15 11
Season GP A PO E
2013 Fall 2 0 0 0
2014 Fall 7 0 0 0
2014 Spring 4 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000