33
Position: ---
Height: 6'2"
Weight: 210
Bats: Right
Throws: Right
Season GP PA AB H 1B 2B 3B HR SACf SACb BB K HBP SBA SB SB% BA OB% Slug% RBI Runs
2013 - Spring 16 43 41 19 17 2 0 0 0 0 2 1 0 0 0 N/A 0.463 0.488 0.512 10 12
2013 Fall 13 45 42 19 11 3 4 1 1 0 2 2 0 0 0 N/A 0.452 0.467 0.786 23 12
2014 Fall 14 40 36 14 9 2 2 1 1 0 3 0 0 0 0 N/A 0.389 0.425 0.639 12 8
2014 Spring 18 53 47 27 19 1 1 6 2 0 4 1 0 0 0 N/A 0.574 0.585 1.021 22 18
TOTAL: 181 166 79 56 8 7 8 4 0 11 4 0 0 0 0.000 0.476 0.497 0.753 67 50
Season GP A PO E
2013 - Spring 16 0 0 0
2013 Fall 13 0 0 0
2014 Fall 14 0 0 0
2014 Spring 18 0 0 0
TOTAL: 0 0 0
Season IP H BB K ERA ER W L S W%
TOTAL: 0.0 0 0 0 0.000 0 0 0 0 0.000